Player page

Sarav Rajan


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Puck BuddiesSUN | D1 | Winter 20188350801.0063
Lords of the RinkWED | D1 | Winter 2018104421011.0000
Puck BuddiesSUN | D1 | Spring 201895411001.1121
The All BlacksSUN | D2 | Spring 20185311511.0042
Puck BuddiesSUN | D1 | Fall 20189242800.8900
The All BlacksSUN | D2 | Fall 20184000000.0000
Puck BuddiesSUN | D1 | Winter 20198010100.1321
Ball HogsSUN | D2 | Winter 20191010101.0000
Puck BuddiesSUN | D1 | Spring-Summer 201911342900.8221
Puck BuddiesSUN | D1 | Fall 201911333900.8200
Puck BuddiesSUN | D1 | Spring 20206013400.6700
The All BlacksSUN | D2 | Summer 20214130401.0000
The All BlacksSUN | D2 | Fall 20216200200.3300
The All BlacksSUN | D2 | Summer 202267411202.0000
The All BlacksSUN | D2 | Fall 20225410501.0000
The All BlacksSUN | D2 | Winter 20235510621.2000
The All BlacksSUN | D2 | Summer 20237350801.1400
The All BlacksSUN | D2 | Fall 20234430701.7500
The All BlacksSUN | D2 | Winter 20241100101.0000
The All BlacksSUN | D2 | Summer 20245130400.8000
The All BlacksSUN | D2 | Fall 20246401510.8300
Total-13155481611950.93168
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties