The All Blacks (TAB)
SUN D2 division, Summer 2021 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
7/11/2021 | 6:00 PM | Gwendolyn Arabian Knights | vs | The All Blacks | T | 1 - 1 (Recap) |
7/18/2021 | 5:00 PM | Irate Puck Assassins | vs | The All Blacks | T | 3 - 3 (Recap) |
7/25/2021 | 2:00 PM | Stingrays | vs | The All Blacks | L | 3 - 2 (Recap) |
8/1/2021 | 4:00 PM | The All Blacks | vs | Gwendolyn Arabian Knights | L | 3 - 5 (Recap) |
8/8/2021 | 4:00 PM | The All Blacks | vs | Irate Puck Assassins | T | 2 - 2 (Recap) |
8/22/2021 | 3:00 PM | The All Blacks | vs | Stingrays | L | 2 - 5 (Recap) |
8/29/2021 | 7:00 PM | Gwendolyn Arabian Knights | vs | The All Blacks | W | 3 - 5 (Recap) |
9/12/2021 | 6:00 PM | Irate Puck Assassins | vs | The All Blacks | W | 1 - 4 (Recap) |
9/19/2021 | 1:00 PM | The All Blacks | vs | Stingrays | T | 2 - 2 (Recap) |
9/26/2021 | 4:00 PM | The All Blacks | vs | Gwendolyn Arabian Knights | W | 5 - 0 (Recap) |
10/2/2021 | 6:00 PM | Gwendolyn Arabian Knights | vs | The All Blacks | W | 2 - 5 (Recap) |
10/10/2021 | 4:00 PM | Stingrays | vs | The All Blacks | L | 5 - 2 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Mike Johnson | M | 9 | 14 | 4 | 1 | 19 | 5 | 2.11 | 0 | 0 | ||
Ben Purse | M | 9 | 6 | 3 | 1 | 10 | 0 | 1.11 | 8 | 4 | |||
Jason Laliberte | M | 12 | 2 | 6 | 2 | 10 | 1 | 0.83 | 6 | 3 | |||
C | Bill Nardi | M | 9 | 2 | 4 | 2 | 8 | 0 | 0.89 | 4 | 2 | ||
Kosal Nguon | M | 11 | 3 | 2 | 1 | 6 | 0 | 0.55 | 6 | 3 | |||
Jeff VanDenbergh | M | 11 | 1 | 3 | 0 | 4 | 1 | 0.36 | 6 | 3 | |||
Sarav Rajan | M | 4 | 1 | 3 | 0 | 4 | 0 | 1.00 | 0 | 0 | |||
Vik Sci. | F | 7 | 1 | 1 | 1 | 3 | 0 | 0.43 | 0 | 0 | |||
Molly Seiders | F | 7 | 0 | 1 | 2 | 3 | 0 | 0.43 | 0 | 0 | |||
Wendy Jason | F | 10 | 0 | 1 | 1 | 2 | 0 | 0.20 | 6 | 3 | |||
G* | Michael Silber | M | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Jim Kee. | M | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jaime Jacobson | F | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Sami Berkely | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Curtis Isom (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
Whiley Ruberg (sub) | F | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Chuck Samuel (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Kevin Lee (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Boris Senatorov (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Kevin Stonesifer (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
E Sub Female 1 (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
Jess Narod (sub) | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alison Cheetham (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Joe Shea (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Hilary Murphy (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Andrew Shirdon (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sean Strumpf (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Denis Jimenez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Stephanie Nitti (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alison Rapp (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Michael Silber | M | 9 | 4 | 3 | 2 | 1 | 226 | 201 | 25 | 2.78 | 0.889 | |
G | Denis Jimenez (sub) | M | 1 | 0 | 0 | 1 | 0 | 27 | 25 | 2 | 2.00 | 0.926 | |
G | Joe Shea (sub) | M | 1 | 0 | 0 | 1 | 0 | 21 | 19 | 2 | 2.00 | 0.905 | |
G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 23 | 20 | 3 | 3.00 | 0.870 | |
G | Mike Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |