Player page

Sami Berkely


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
High RollersSUN | D4 | Winter 20186001100.1700
High RollersSUN | D4 | Spring 20186001100.1721
High RollersSUN | D4 | Fall 20188150600.7500
Species 5618SUN | Rec | Fall 20188201300.3800
High RollersSUN | D4 - Metropolitan | Winter 20198100110.1300
Midnight RydersSUN | Rec | Winter 20198520700.8800
Puck MafiaWED | Rec | Winter 20195010100.2000
Lords of the RinkWED | D1 | Winter 20198210300.3800
Midnight RydersSUN | Rec | Spring-Summer 20198221500.6321
High RollersSUN | D4 - Metropolitan | Spring-Summer 201910151700.7000
Net Sticks 'n' ChillWED | M3 | Spring-Summer 20197210300.4300
Lords of the RinkWED | M1 | Spring-Summer 20196000000.0000
Net Sticks 'n' ChillWED | M3 | Fall 20195202400.8000
Jester's TroupeWED | Draft | Fall 20198131500.6321
No RegretzkysSUN | D2 | Fall 20197020200.2900
High RollersSUN | D3 | Fall 20198031400.5021
Midnight RydersSUN | D4 - Metropolitan | Fall 20197013400.5721
Midnight RydersSUN | D4 - Metropolitan | Spring 20203010100.3300
No RegretzkysSUN | D2 | Spring 20205120300.6000
High RollersSUN | D3 | Spring 20205030300.6000
The Michael & Son BluesWED | Draft | Spring 20203010100.3300
TNTWED | M2 | Spring 20204100100.2500
The All BlacksSUN | D2 | Summer 20212000000.0000
The All BlacksSUN | D2 | Fall 20212000000.0000
Total-1472133126610.41105
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties