Player page

Jaime Jacobson


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
ZambroniesSUN | D3 | Fall 20187000000.0000
First Ladies - RECSUN | Rec | Fall 20189010100.1142
Gwendolyn KnightmareSUN | Rec | Winter 20198000000.0021
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20198000000.0063
ZambroniesSUN | D3 | Winter 20198000000.0042
Gwendolyn KnightmareSUN | Rec | Spring-Summer 20199020200.2242
Penalty Box HeroesSUN | D3 | Spring-Summer 20192000000.0000
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 201910000000.0021
ClusterpucksWED | M3 | Spring-Summer 20197100100.1400
ClusterpucksWED | M3 | Fall 20199010100.1100
First LadiesSUN | D4 - Atlantic | Fall 20199002200.2221
Gwendolyn KnightmareSUN | DREC | Fall 20199012300.3321
First LadiesSUN | D4 - Atlantic | Spring 20205001100.2021
Cluster PucksWED | MREC | Spring 20207202400.5721
TNTWED | M2 | Spring 20203000000.0000
The Cruz ShipSUN | Pro | Spring 20216120310.5000
Make Hockey Great AgainWED | Pro | Spring 20216022400.6700
The All BlacksSUN | D2 | Summer 20215000000.0021
Pro GamersWED | Pro | Summer 20218001100.1300
Team BenWED | Pro | Winter 20227021300.4300
Irate Puck AssassinsSUN | D2 | Fall 20215100100.2000
Irate Puck AssassinsSUN | D2 | Summer 20228011200.2500
DC Crease CatsNWBHL | NWBHL | Summer 20225000000.0000
HellbendersWED | D2 | Summer 20232000000.0000
Irate Puck AssassinsSUN | D2 | Fall 20224101200.5000
ThrashersWED | Rec | Winter 20236101200.3300
Irate Puck AssassinsSUN | D2 | Winter 20236033601.0000
HellbendersWED | D2 | Spring 20235013400.8000
Irate Puck AssassinsSUN | D2 | Summer 20238001100.1300
HellbendersWED | D2 | Fall 20237020200.2900
I.P.A.SUN | D2 | Winter 20247011200.2921
HellbendersWED | D2 | Winter 20246010100.1700
HellbendersWED | D2 | Summer 20247010100.1400
I.P.A.SUN | D2 | Summer 20242000000.0000
HellbendersWED | D2 | Fall 20248112400.5000
Stick-Phil-ASUN | D3 | Fall 20246000000.0000
HellbendersWED | D2 | Winter 20251000000.0000
Total-235822245410.223417
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties