Team Ben (TB)
WED Pro division, Winter 2022 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
10/6/2021 | 8:15 PM | Team Ben | vs | Team Owen | W | 8 - 5 (Recap) |
10/13/2021 | 8:15 PM | Team Ben | vs | Cup of Joe | W | 4 - 3 (Recap) |
10/20/2021 | 9:45 PM | Team Ben | vs | White Rhinos | W | 5 - 2 (Recap) |
10/27/2021 | 8:15 PM | Team Owen | vs | Team Ben | Postponed | |
12/1/2021 | 9:45 PM | White Rhinos | vs | Team Ben | Game Page | |
12/8/2021 | 7:30 PM | Team Ben | vs | Team Owen | L | 4 - 5 (Recap) |
12/15/2021 | 7:30 PM | Team Ben | vs | Cup of Joe | T | 3 - 3 (Recap) |
1/12/2022 | 7:30 PM | Team Owen | vs | Team Ben | L | 5 - 3 (Recap) |
1/19/2022 | 9:00 PM | Cup of Joe | vs | Team Ben | W | 2 - 4 (Recap) |
1/26/2022 | 7:30 PM | White Rhinos | vs | Team Ben | L | 2 - 0 (Recap) |
2/2/2022 | 9:45 PM | Team Ben | vs | Team Owen | T | 4 - 4 (Recap) |
2/16/2022 | 7:30 PM | Cup of Joe | vs | Team Ben | W | 4 - 8 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Gramlich | M | 9 | 12 | 4 | 2 | 18 | 3 | 2.00 | 0 | 0 | |||
Chuck Samuel | M | 8 | 5 | 6 | 0 | 11 | 0 | 1.38 | 0 | 0 | |||
Jonathan Jasmin-Benoit | M | 9 | 5 | 5 | 0 | 10 | 0 | 1.11 | 2 | 1 | |||
Greg Parisi | M | 8 | 4 | 1 | 2 | 7 | 2 | 0.88 | 0 | 0 | |||
Eric Lindberg | M | 7 | 4 | 0 | 0 | 4 | 2 | 0.57 | 2 | 1 | |||
C | Ben Purse | M | 8 | 1 | 2 | 1 | 4 | 0 | 0.50 | 10 | 5 | ||
Jaime Jacobson | F | 7 | 0 | 2 | 1 | 3 | 0 | 0.43 | 0 | 0 | |||
Seth Deneroff | M | 8 | 0 | 1 | 1 | 2 | 0 | 0.25 | 4 | 2 | |||
Jason Laliberte | M | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 4 | 2 | |||
G* | Chris McKee | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
Alisa Hamilton | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Aaron Broun (sub) | M | 2 | 7 | 0 | 1 | 8 | 1 | 4.00 | 0 | 0 | |||
Tricia Tyler (sub) | F | 9 | 2 | 3 | 1 | 6 | 0 | 0.67 | 0 | 0 | |||
Sumit Dulani (sub) | M | 2 | 1 | 3 | 0 | 4 | 0 | 2.00 | 0 | 0 | |||
Joe Shea (sub) | M | 1 | 1 | 1 | 2 | 4 | 0 | 4.00 | 0 | 0 | |||
James Farace (sub) | M | 1 | 0 | 4 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
Owen Evans (sub) | M | 1 | 3 | 0 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Brendan McLaughlin (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Boris Senatorov (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 2 | 1 | |||
Jack Evans (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Sam Brinker (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Ilya Zhitomirskiy (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Erik Schwetje (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Nick Franson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Amit Mistry (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Rich Panz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Tom Abraham (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris McKee | M | 6 | 3 | 1 | 2 | 0 | 114 | 95 | 19 | 3.17 | 0.833 | |
G | Ilya Zhitomirskiy (sub) | M | 1 | 1 | 0 | 0 | 0 | 13 | 11 | 2 | 2.00 | 0.846 | |
G | Tom Abraham (sub) | M | 1 | 1 | 0 | 0 | 0 | 20 | 16 | 4 | 4.00 | 0.800 | |
G | Nick Franson (sub) | M | 1 | 0 | 1 | 0 | 0 | 25 | 20 | 5 | 5.00 | 0.800 | |
G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 17 | 12 | 5 | 5.00 | 0.706 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |