Player page

Chris McKee


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Slashing PumpkinsSUN | Rec | Fall 201884313203187162.000.921
Slashing PumpkinsSUN | Rec | Winter 201982421209190192.380.909
Slashing PumpkinsSUN | Rec | Spring-Summer 2019115602295273222.000.925
Zero Pucks GivenWED | MREC | Fall 201983412141127141.750.901
Slashing PumpkinsSUN | DREC | Fall 2019118034227216111.000.952
Sin BinSUN | D4 - Atlantic | Fall 201984310203183202.500.901
Irate Puck AssassinsSUN | D3 | Fall 201973400196168284.000.857
Sin BinSUN | D4 - Atlantic | Spring 202060420172148244.000.860
Irate Puck AssassinsSUN | D3 | Spring 2020422008570153.750.824
Zero Pucks GivenWED | MREC | Spring 202032100575072.330.877
Red MaplesSUN | Rec | Spring 202185122256240162.000.938
Loose PuckersSUN | Pro | Spring 202171420179149304.290.832
Make Hockey Great AgainWED | Pro | Spring 202172410151120314.430.795
SharksSUN | D3 | Summer 202181340200178222.750.890
Irate Puck AssassinsSUN | D2 | Summer 202180530177145324.000.819
Team BenWED | Pro | Winter 20226312011495193.170.833
SharksSUN | D3 | Fall 202184401216201151.880.931
Irate Puck AssassinsSUN | D2 | Fall 2021108112228205232.300.899
Team RubergWED | D1 | Spring 202293420183143404.440.781
Irate Puck AssassinsSUN | D2 | Summer 202272500163132314.430.810
SharksSUN | D3 | Summer 202271510153132213.000.863
Ghering Means CaringWED | D1 | Summer 2022105230203171323.200.842
SharksSUN | D3 | Fall 202274302205191142.000.932
Irate Puck AssassinsSUN | D2 | Fall 2022107211282257252.500.911
Team BlackTHURS | D1 | Fall 20229270044-7515.67-0.159
Black & DekersTHURS | Pro | Winter 20237340010777294.140.726
SharksSUN | D3 | Winter 202396211283268151.670.947
Irate Puck AssassinsSUN | D2 | Winter 2023118300285243413.730.856
MattTHURS | D1 | Spring 2023935103-37404.44-12.333
Irate Puck AssassinsSUN | D2 | Summer 20231183008449302.730.620
SharksSUN | D3 | Summer 2023105231178157212.100.882
The OnesTHURS | D1 | Summer 20237160013799385.430.723
Total-2591151073722561948207923.060.859

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Slashing PumpkinsSUN | Rec | Fall 20187000000.0000
Slashing PumpkinsSUN | Rec | Winter 20198000000.0000
Slashing PumpkinsSUN | Rec | Spring-Summer 201911000000.0000
Zero Pucks GivenWED | MREC | Fall 20198001100.1300
Irate Puck AssassinsSUN | D3 | Fall 20197001100.1400
Sin BinSUN | D4 - Atlantic | Fall 20198000000.0000
Slashing PumpkinsSUN | DREC | Fall 201910010100.1000
Sin BinSUN | D4 - Atlantic | Spring 20205000000.0000
Irate Puck AssassinsSUN | D3 | Spring 20204000000.0000
Zero Pucks GivenWED | MREC | Spring 20203000000.0000
Red MaplesSUN | Rec | Spring 20217000000.0000
Loose PuckersSUN | Pro | Spring 20216000000.0000
Make Hockey Great AgainWED | Pro | Spring 20216000000.0000
Irate Puck AssassinsSUN | D2 | Summer 20219000000.0000
SharksSUN | D3 | Summer 20219000000.0000
Team BenWED | Pro | Winter 20225000000.0021
Irate Puck AssassinsSUN | D2 | Fall 20219001100.1100
SharksSUN | D3 | Fall 20218000000.0000
Team RubergWED | D1 | Spring 20229000000.0000
SharksSUN | D3 | Summer 20227000000.0000
Irate Puck AssassinsSUN | D2 | Summer 20229000000.0000
Ghering Means CaringWED | D1 | Summer 202210000000.0000
SharksSUN | D3 | Fall 20228000000.0000
Irate Puck AssassinsSUN | D2 | Fall 20229000000.0000
Team BlackTHURS | D1 | Fall 20225000000.0000
Black & DekersTHURS | Pro | Winter 20238000000.0000
SharksSUN | D3 | Winter 20238000000.0000
Irate Puck AssassinsSUN | D2 | Winter 202310000000.0000
MattTHURS | D1 | Spring 20234000000.0000
SharksSUN | D3 | Summer 20239100100.1100
Irate Puck AssassinsSUN | D2 | Summer 202311010100.0900
The OnesTHURS | D1 | Summer 20234000000.0000
Total-241123600.0221
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties