Team Owen (T2)
WED Pro division, Winter 2022 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
10/6/2021 | 8:15 PM | Team Ben | vs | Team Owen | L | 8 - 5 (Recap) |
10/13/2021 | 9:00 PM | Team Owen | vs | White Rhinos | L | 3 - 5 (Recap) |
10/20/2021 | 7:30 PM | Team Owen | vs | Cup of Joe | W | 5 - 3 (Recap) |
10/27/2021 | 8:15 PM | Team Owen | vs | Team Ben | Postponed | |
12/1/2021 | 8:15 PM | Cup of Joe | vs | Team Owen | Game Page | |
12/8/2021 | 7:30 PM | Team Ben | vs | Team Owen | W | 4 - 5 (Recap) |
12/15/2021 | 8:15 PM | Team Owen | vs | White Rhinos | T | 4 - 4 (Recap) |
1/12/2022 | 7:30 PM | Team Owen | vs | Team Ben | W | 5 - 3 (Recap) |
1/19/2022 | 7:30 PM | White Rhinos | vs | Team Owen | L | 7 - 1 (Recap) |
1/26/2022 | 8:15 PM | Cup of Joe | vs | Team Owen | L | 6 - 3 (Recap) |
2/2/2022 | 9:45 PM | Team Ben | vs | Team Owen | T | 4 - 4 (Recap) |
2/9/2022 | 9:00 PM | Team Owen | vs | White Rhinos | L | 2 - 8 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Schwetje | M | 10 | 13 | 5 | 1 | 19 | 4 | 1.90 | 6 | 3 | |||
Chris Kalendar | M | 8 | 10 | 6 | 1 | 17 | 3 | 2.13 | 2 | 1 | |||
Jack Evans | M | 10 | 4 | 6 | 0 | 10 | 1 | 1.00 | 0 | 0 | |||
Chris Thorp | M | 10 | 2 | 6 | 0 | 8 | 1 | 0.80 | 4 | 2 | |||
C | Owen Evans | M | 9 | 3 | 0 | 1 | 4 | 0 | 0.44 | 2 | 1 | ||
Shaun Fasbinder | M | 8 | 1 | 2 | 0 | 3 | 1 | 0.38 | 0 | 0 | |||
Joe Fruscione | M | 9 | 0 | 1 | 1 | 2 | 0 | 0.22 | 2 | 1 | |||
Teal Hinga | F | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 2 | 1 | |||
Kelly Martin | F | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Amelia Mauger | F | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
G* | Erik Tavenner | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Brennan Giuffre (sub) | M | 1 | 2 | 0 | 0 | 2 | 2 | 2.00 | 0 | 0 | |||
Aaron Broun (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 2 | 1 | |||
Adam Ghering (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Edie Schutz (sub) | F | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
Sam Brinker (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Chris McKee (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Dana Fronczak (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Chuck Samuel (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Nick Franson (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sumit Dulani (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
JD Hagy (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Tway Twele (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Chris McKee (sub) | M | 3 | 0 | 2 | 1 | 0 | 68 | 52 | 16 | 5.33 | 0.765 | |
G* | Erik Tavenner | M | 2 | 1 | 1 | 0 | 0 | 47 | 36 | 11 | 5.50 | 0.766 | |
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 0 | 17 | 14 | 3 | 3.00 | 0.824 | |
G | Dana Fronczak (sub) | M | 1 | 0 | 0 | 1 | 0 | 22 | 18 | 4 | 4.00 | 0.818 | |
G | Tom Abraham (sub) | M | 1 | 1 | 0 | 0 | 0 | 18 | 14 | 4 | 4.00 | 0.778 | |
G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 29 | 23 | 6 | 6.00 | 0.793 | |
G | JD Hagy (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -7 | 8 | 8.00 | -7.000 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |