The All Blacks (TAB)
SUN D2 division, Summer 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
5/5/2024 | 6:00 PM | The All Blacks | vs | Flamingoals | L | 1 - 3 (Recap) |
5/19/2024 | 6:00 PM | Gwendolyn Blue Dragons | vs | The All Blacks | L | 4 - 3 (Recap) |
6/2/2024 | 7:00 PM | The All Blacks | vs | I.P.A. | T | 3 - 3 (Recap) |
6/9/2024 | 8:00 PM | The All Blacks | vs | Stingrays | W | 3 - 2 (Recap) |
6/23/2024 | 3:00 PM | Flamingoals | vs | The All Blacks | L | 4 - 3 (Recap) |
6/30/2024 | 5:00 PM | The All Blacks | vs | Gwendolyn Blue Dragons | W | 4 - 2 (Recap) |
7/7/2024 | 6:00 PM | The All Blacks | vs | Untouchables | L | 2 - 3 (Recap) |
7/14/2024 | 6:00 PM | Stingrays | vs | The All Blacks | L | 5 - 4 (Recap) |
7/21/2024 | 7:00 PM | The All Blacks | vs | Untouchables | L | 3 - 5 (Recap) |
7/28/2024 | 6:00 PM | I.P.A. | vs | The All Blacks | L | 8 - 2 (Recap) |
8/4/2024 | 4:00 PM | I.P.A. | vs | The All Blacks | L | 7 - 3 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Jason Laliberte | M | 10 | 5 | 5 | 0 | 10 | 0 | 1.00 | 4 | 2 | ||
Jeff VanDenbergh | M | 11 | 5 | 2 | 1 | 8 | 0 | 0.73 | 0 | 0 | |||
G | Mike Johnson | M | 9 | 4 | 2 | 1 | 7 | 2 | 0.78 | 0 | 0 | ||
Sarav Rajan | M | 5 | 1 | 3 | 0 | 4 | 0 | 0.80 | 0 | 0 | |||
Kosal Nguon | M | 9 | 0 | 2 | 1 | 3 | 0 | 0.33 | 0 | 0 | |||
Ben Purse | M | 7 | 0 | 2 | 1 | 3 | 0 | 0.43 | 4 | 2 | |||
Molly Seiders | F | 9 | 0 | 1 | 1 | 2 | 0 | 0.22 | 0 | 0 | |||
G | Tom Abraham | M | 3 | 0 | 0 | 1 | 1 | 0 | 0.33 | 0 | 0 | ||
G* | Michael Silber | M | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Alison Cheetham | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Julia Karron | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jeff Carter | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
C | Bill Nardi | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Kenny Stack | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Michael Thomas (sub) | M | 2 | 2 | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 | |||
Jack Evans (sub) | M | 1 | 2 | 2 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
Justin Yarros (sub) | M | 1 | 2 | 1 | 0 | 3 | 1 | 3.00 | 0 | 0 | |||
Joshua Miller (sub) | M | 1 | 2 | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Sumit Dulani (sub) | M | 5 | 1 | 1 | 1 | 3 | 0 | 0.60 | 0 | 0 | |||
E Sub 3 (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
Kevin Stonesifer (sub) | M | 4 | 1 | 1 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
Meg Fontaine (sub) | F | 5 | 0 | 1 | 1 | 2 | 0 | 0.40 | 0 | 0 | |||
Corey Robins (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
Lew Fontek (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Hunter Haddad (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
Chris Thorp (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Georgie Carter (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Tricia Tyler (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
McKaley Parks (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jaime Jacobson (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Owen Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Gwen Cayenne (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kenny Alvardo (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Kevin Altmann (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Becca Newman (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Matt Kowalski (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Dustin Hui (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Ryan Feingold (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Michael Silber | M | 9 | 1 | 8 | 0 | 0 | 38 | -3 | 41 | 4.56 | -0.079 | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
G | Ben Berger (sub) | M | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 3 | 3.00 | - | |
G | Mike Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |