Player page

Justin Yarros


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Irate Puck AssassinsSUN | D3 | Winter 20189140500.5600
The Hockey DeadSUN | Rec | Winter 20182210301.5000
Irate Puck AssassinsSUN | D3 | Spring 20186010100.1721
The Hockey DeadSUN | Rec | Spring 20188620821.0000
The Hockey DeadSUN | Rec | Fall 20186440811.3321
Irate Puck AssassinsSUN | D3 | Fall 20189310410.4442
Irate Puck AssassinsSUN | D3 | Winter 20196210300.5000
The Hockey DeadSUN | Rec | Winter 20198330600.7500
Irate Puck AssassinsSUN | D3 | Spring-Summer 20199430710.7821
The Hockey DeadSUN | Rec | Spring-Summer 20197011200.2942
Stick MagnetsSUN | D4 - Metropolitan | Fall 20199230510.5621
Irate Puck AssassinsSUN | D3 | Fall 201987521411.7521
Stick MagnetsSUN | D4 - Metropolitan | Spring 202046411122.7521
Irate Puck AssassinsSUN | D3 | Spring 20203210301.0000
Leaky RoofsWED | Draft | Spring 20206020200.3300
Team RubergWED | D1 | Spring 20229125800.8900
Gwendolyn Black KnightsWED | D2 | Spring 20229700730.7842
SharksSUN | D3 | Summer 20223100110.3300
Irate Puck AssassinsSUN | D2 | Summer 202249431604.0000
Gwendolyn Black KnightsWED | D2 | Summer 20226501621.0000
White NoiseWED | D1 | Summer 20228530801.0021
HellbendersWED | D2 | Summer 20238421710.8821
Oshies 11SUN | D1 | Fall 202210321600.6000
Irate Puck AssassinsSUN | D2 | Fall 202285511111.3842
HellbendersWED | D2 | Fall 202267331322.1700
Team BlueTHURS | D1 | Fall 20222010100.5000
HellbendersWED | D2 | Winter 202387601351.6321
Fru’s Blue CrewTHURS | Pro | Winter 202311540910.8200
Irate Puck AssassinsSUN | D2 | Winter 20231011501621.6021
Oshies 11SUN | D1 | Winter 20239130410.4400
HellbendersWED | D2 | Spring 20235360911.8021
MehooligansTHURS | D1 | Spring 20237500510.7100
Oshies 11SUN | D1 | Summer 202387321201.5000
Irate Puck AssassinsSUN | D2 | Summer 20239440810.8921
Cool RunningsTHURS | D1 | Summer 20239201310.3300
Oshies 11SUN | D1 | Fall 20239520700.7800
I.P.A.SUN | D2 | Fall 202382721101.3800
HellbendersWED | D2 | Fall 20236410500.8300
Cool RunningsTHURS | D1 | Fall 2023107431411.4000
Oshies 11SUN | D1 | Winter 20248341801.0000
I.P.A.SUN | D2 | Winter 20248222600.7521
Swamp DonkeysTHURS | D1 | Winter 20247230500.7100
HellbendersWED | D2 | Winter 20244510611.5000
Total-30916411330307341.054221
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties