All Blacks (TAB)
SUN D3 division, Fall 2019 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/8/2019 | 1:25 PM | All Blacks | vs | High Rollers | W | 4 - 3 (Recap) |
9/15/2019 | 2:15 PM | Goonies | vs | All Blacks | W | 1 - 5 (Recap) |
9/22/2019 | 1:25 PM | Penalty Box Heroes | vs | All Blacks | W | 1 - 4 (Recap) |
9/29/2019 | 1:25 PM | Gwendolyn Arabian Knights | vs | All Blacks | L | 4 - 2 (Recap) |
10/6/2019 | 4:55 PM | Irate Puck Assassins | vs | All Blacks | W | 1 - 5 (Recap) |
10/20/2019 | 3:10 PM | All Blacks | vs | Goonies | L | 1 - 2 (Recap) |
10/27/2019 | 3:10 PM | Stingrays | vs | All Blacks | T | 3 - 3 (Recap) |
11/3/2019 | 4:10 PM | All Blacks | vs | Penalty Box Heroes | W | 6 - 3 (Recap) |
11/10/2019 | 5:55 PM | All Blacks | vs | Irate Puck Assassins | L | 2 - 3 (Recap) |
11/17/2019 | 5:55 PM | All Blacks | vs | Gwendolyn Arabian Knights | L | 2 - 4 (Recap) |
12/15/2019 | 5:05 PM | All Blacks | vs | Penalty Box Heroes | Game Page | |
12/22/2019 | 2:40 PM | Goonies | vs | All Blacks | L | 5 - 1 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Mike Johnson | M | 8 | 16 | 6 | 0 | 22 | 4 | 2.75 | 2 | 1 | ||
C | Jason Laliberte | M | 9 | 5 | 8 | 2 | 15 | 1 | 1.67 | 4 | 2 | ||
Jim Kee. | M | 9 | 3 | 0 | 2 | 5 | 1 | 0.56 | 0 | 0 | |||
Wendy Jason | F | 6 | 3 | 1 | 1 | 5 | 1 | 0.83 | 0 | 0 | |||
Jeff VanDenbergh | M | 11 | 1 | 4 | 0 | 5 | 0 | 0.45 | 2 | 1 | |||
A | Bill Nardi | M | 10 | 1 | 3 | 1 | 5 | 0 | 0.50 | 6 | 3 | ||
Vik Sci. | F | 5 | 3 | 0 | 1 | 4 | 0 | 0.80 | 0 | 0 | |||
A | Alison Cheetham | F | 7 | 0 | 1 | 3 | 4 | 0 | 0.57 | 2 | 1 | ||
Connor Tremarche | M | 1 | 2 | 0 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
Joel Hoard | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
Jess Narod | F | 11 | 0 | 2 | 0 | 2 | 0 | 0.18 | 0 | 0 | |||
A | Kosal Nguon | M | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0 | 0 | ||
G* | Michael Silber | M | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Molly Seiders | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Brendan McLaughlin (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Dawn Mac. (sub) | F | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Sharon Ossi (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Austin Keech (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Denis Jimenez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Jamie Jac. (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sami Berkely (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Lynna Nguyen (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Goalie Sub 1 (sub) | N | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Joe Shea (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Lew Fontek (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Alison Rapp (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Michael Silber | M | 4 | 1 | 2 | 0 | 0 | 125 | 114 | 11 | 2.75 | 0.912 | |
G | Denis Jimenez (sub) | M | 2 | 2 | 0 | 0 | 0 | 51 | 47 | 4 | 2.00 | 0.922 | |
G | Chris McKee (sub) | M | 2 | 0 | 1 | 1 | 0 | 59 | 52 | 7 | 3.50 | 0.881 | |
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0.00 | 1.000 | |
G | Joe Shea (sub) | M | 1 | 0 | 1 | 0 | 0 | 34 | 32 | 2 | 2.00 | 0.941 | |
G | Alex Jones (sub) | M | 1 | 0 | 1 | 0 | 0 | 30 | 27 | 3 | 3.00 | 0.900 | |
G | Lew Fontek (sub) | M | 1 | 1 | 0 | 0 | 0 | 20 | 17 | 3 | 3.00 | 0.850 | |
G | Mike Johnson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |