James Jeff
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Rickety Crickets | SUN | D3 | Summer 2022 | 9 | 4 | 4 | 1 | 1 | 291 | 271 | 20 | 2.22 | 0.931 |
Evansteins | WED | D1 | Summer 2022 | 10 | 2 | 6 | 2 | 0 | 225 | 184 | 40 | 4.00 | 0.821 |
Funkmasters Redux | SUN | D1 | Fall 2022 | 9 | 3 | 5 | 1 | 0 | 277 | 235 | 42 | 4.67 | 0.848 |
Rickety Crickets | SUN | D3 | Fall 2022 | 9 | 7 | 2 | 0 | 2 | 264 | 249 | 15 | 1.67 | 0.943 |
Team Blue | THURS | D1 | Fall 2022 | 10 | 4 | 5 | 1 | 0 | 35 | -3 | 38 | 3.80 | -0.086 |
Team White | SAT | D1 | Fall 2022 | 8 | 5 | 3 | 0 | 0 | 125 | 98 | 27 | 3.38 | 0.784 |
Big Game Hunters | THURS | Pro | Winter 2023 | 3 | 0 | 3 | 0 | 0 | 46 | 32 | 14 | 4.67 | 0.696 |
Funkmasters Redux | SUN | D1 | Winter 2023 | 9 | 3 | 5 | 1 | 0 | 237 | 201 | 36 | 4.00 | 0.848 |
Rickety Crickets | SUN | D3 | Winter 2023 | 9 | 6 | 3 | 0 | 3 | 198 | 178 | 20 | 2.22 | 0.899 |
Rickety Crickets | SUN | D3 | Summer 2023 | 8 | 2 | 5 | 1 | 0 | 132 | 109 | 23 | 2.88 | 0.826 |
Funkmasters Redux | SUN | D1 | Summer 2023 | 6 | 1 | 5 | 0 | 0 | 18 | -17 | 35 | 5.83 | -0.944 |
Stingrays | SUN | D2 | Fall 2023 | 7 | 1 | 6 | 0 | 0 | 78 | 51 | 26 | 3.71 | 0.662 |
Rickety Crickets | SUN | D3 | Fall 2023 | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - |
Stingrays | SUN | D2 | Winter 2024 | 7 | 2 | 4 | 1 | 0 | 52 | 32 | 20 | 2.86 | 0.615 |
Total | - | 105 | 41 | 56 | 8 | 6 | 1978 | 1617 | 359 | 3.42 | 0.818 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Rickety Crickets | SUN | D3 | Summer 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Evansteins | WED | D1 | Summer 2022 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Funkmasters Redux | SUN | D1 | Fall 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rickety Crickets | SUN | D3 | Fall 2022 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Blue | THURS | D1 | Fall 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team White | SAT | D1 | Fall 2022 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Big Game Hunters | THURS | Pro | Winter 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Funkmasters Redux | SUN | D1 | Winter 2023 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rickety Crickets | SUN | D3 | Winter 2023 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Funkmasters Redux | SUN | D1 | Summer 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Rickety Crickets | SUN | D3 | Summer 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Stingrays | SUN | D2 | Fall 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Stingrays | SUN | D2 | Winter 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 92 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |