Jason Stitcha
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Irate Puck Assassins | SUN | D3 | Winter 2018 | 1 | 1 | 0 | 0 | 1 | 40 | 40 | 0 | 0.00 | 1.000 |
High Rollers | SUN | D4 | Winter 2018 | 2 | 0 | 1 | 1 | 0 | 29 | 26 | 3 | 1.50 | 0.897 |
Puck Mafia | WED | Rec | Winter 2018 | 1 | 1 | 0 | 0 | 1 | 25 | 25 | 0 | 0.00 | 1.000 |
Irate Puck Assassins | SUN | D3 | Spring 2018 | 9 | 2 | 7 | 0 | 0 | 291 | 251 | 40 | 4.44 | 0.863 |
High Rollers | SUN | D4 | Spring 2018 | 2 | 1 | 1 | 0 | 0 | 26 | 24 | 2 | 1.00 | 0.923 |
Ugly Pucklings | WED | D2 | Spring 2018 | 10 | 4 | 6 | 0 | 0 | 263 | 222 | 41 | 4.10 | 0.844 |
Puck Mafia | WED | Rec | Spring 2018 | 2 | 1 | 1 | 0 | 0 | 48 | 41 | 7 | 3.50 | 0.854 |
High Rollers | SUN | D4 | Fall 2018 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | - |
Irate Puck Assassins | SUN | D3 | Fall 2018 | 9 | 2 | 5 | 2 | 0 | 274 | 242 | 32 | 3.56 | 0.883 |
Ugly Pucklings | WED | D2 | Fall 2018 | 9 | 1 | 7 | 1 | 0 | 269 | 231 | 38 | 4.22 | 0.859 |
Puck Mafia | WED | Rec | Fall 2018 | 7 | 1 | 5 | 1 | 0 | 173 | 149 | 24 | 3.43 | 0.861 |
Irate Puck Assassins | SUN | D3 | Winter 2019 | 8 | 4 | 4 | 0 | 1 | 240 | 216 | 24 | 3.00 | 0.900 |
High Rollers | SUN | D4 - Metropolitan | Winter 2019 | 2 | 1 | 0 | 1 | 1 | 41 | 38 | 3 | 1.50 | 0.927 |
Puck Mafia | WED | Rec | Winter 2019 | 9 | 1 | 5 | 3 | 0 | 202 | 176 | 26 | 2.89 | 0.871 |
Irate Puck Assassins | SUN | D3 | Spring-Summer 2019 | 9 | 3 | 6 | 0 | 0 | 290 | 258 | 32 | 3.56 | 0.890 |
High Rollers | SUN | D4 - Metropolitan | Spring-Summer 2019 | 2 | 2 | 0 | 0 | 0 | 47 | 45 | 2 | 1.00 | 0.957 |
Puck Mafia | WED | MREC | Spring-Summer 2019 | 3 | 2 | 1 | 0 | 0 | 62 | 57 | 5 | 1.67 | 0.919 |
Net Sticks 'n' Chill | WED | M3 | Spring-Summer 2019 | 10 | 2 | 7 | 1 | 1 | 228 | 199 | 29 | 2.90 | 0.873 |
High Rollers | SUN | D3 | Fall 2019 | 6 | 1 | 5 | 0 | 0 | 203 | 176 | 27 | 4.50 | 0.867 |
Midnight Ryders | SUN | D4 - Metropolitan | Fall 2019 | 3 | 1 | 2 | 0 | 0 | 82 | 74 | 8 | 2.67 | 0.902 |
Total | - | 105 | 31 | 64 | 10 | 5 | 2833 | 2490 | 343 | 3.27 | 0.879 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
High Rollers | SUN | D4 | Winter 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D3 | Winter 2018 | 10 | 0 | 2 | 1 | 3 | 0 | 0.30 | 0 | 0 |
Puck Mafia | WED | Rec | Winter 2018 | 9 | 3 | 2 | 1 | 6 | 0 | 0.67 | 0 | 0 |
Irate Puck Assassins | SUN | D3 | Spring 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
High Rollers | SUN | D4 | Spring 2018 | 10 | 1 | 0 | 0 | 1 | 0 | 0.10 | 0 | 0 |
Ugly Pucklings | WED | D2 | Spring 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | Rec | Spring 2018 | 8 | 4 | 3 | 1 | 8 | 1 | 1.00 | 2 | 1 |
High Rollers | SUN | D4 | Fall 2018 | 8 | 1 | 1 | 0 | 2 | 0 | 0.25 | 0 | 0 |
Irate Puck Assassins | SUN | D3 | Fall 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck Mafia | WED | Rec | Fall 2018 | 10 | 0 | 1 | 0 | 1 | 0 | 0.10 | 2 | 1 |
Ugly Pucklings | WED | D2 | Fall 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Irate Puck Assassins | SUN | D3 | Winter 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
High Rollers | SUN | D4 - Metropolitan | Winter 2019 | 8 | 0 | 0 | 1 | 1 | 0 | 0.13 | 2 | 1 |
Puck Mafia | WED | Rec | Winter 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
High Rollers | SUN | D4 - Metropolitan | Spring-Summer 2019 | 10 | 2 | 2 | 1 | 5 | 0 | 0.50 | 2 | 1 |
Irate Puck Assassins | SUN | D3 | Spring-Summer 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Net Sticks 'n' Chill | WED | M3 | Spring-Summer 2019 | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 |
Puck Mafia | WED | MREC | Spring-Summer 2019 | 9 | 2 | 0 | 2 | 4 | 1 | 0.44 | 2 | 1 |
High Rollers | SUN | D3 | Fall 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Midnight Ryders | SUN | D4 - Metropolitan | Fall 2019 | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 0 | 0 |
Total | - | 173 | 14 | 14 | 7 | 35 | 2 | 0.20 | 10 | 5 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |