Elliott Boyle
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Blues Clues | THURS | D1 | Summer 2023 | 8 | 4 | 4 | 0 | 0 | 141 | 116 | 24 | 3.00 | 0.829 |
Blues Clues | THURS | D1 | Fall 2023 | 8 | 5 | 3 | 0 | 1 | 32 | 4 | 28 | 3.50 | 0.125 |
Blues Clues | THURS | D1 | Winter 2024 | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 5 | 5.00 | 6.000 |
Black And Mellow | THURS | Draft | Spring 2024 | 10 | 7 | 3 | 0 | 0 | 3 | -21 | 24 | 2.40 | -7.000 |
Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 4 | 1 | 3 | 0 | 1 | 0 | -12 | 12 | 3.00 | - |
Total | - | 31 | 17 | 14 | 0 | 2 | 176 | 81 | 93 | 3.00 | 0.466 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Blues Clues | THURS | D1 | Summer 2023 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
Blues Clues | THURS | D1 | Fall 2023 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
Black And Mellow | THURS | Draft | Spring 2024 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Wookies of the Year | THURS | D1 | Summer-Fall 2024 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 30 | 0 | 2 | 0 | 2 | 0 | 0.07 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |