Haunted Knights (HK)
ROLLER D2 division, Winter/Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/20/2026 | 8:00 PM | Haunted Knights | vs | Wheel Speed | W | 9 - 3 (Recap) |
| 1/27/2026 | 8:50 PM | Banditos | vs | Haunted Knights | W | 9 - 10 (Recap) |
| 2/3/2026 | 10:30 PM | Dewey Park Danglers | vs | Haunted Knights | W | 8 - 13 (Recap) |
| 2/10/2026 | 10:30 PM | Haunted Knights | vs | Killer Bees | L | 7 - 11 (Recap) |
| 2/16/2026 | 9:30 PM | Haunted Knights | vs | Outlaws | W | 9 - 8 OT (Recap) |
| 2/23/2026 | 7:00 PM | Haunted Knights | vs | High Rollers | W | 6 - 5 (Recap) |
| 3/2/2026 | 9:30 PM | Haunted Knights | vs | UMD | L | 6 - 8 (Recap) |
| 3/9/2026 | 10:20 PM | Haunted Knights | vs | Ridge Raptors | W | 6 - 5 OT (Recap) |
| 3/24/2026 | 7:00 PM | Haunted Knights | vs | Dewey Park Danglers | Game Page | |
| 3/31/2026 | 8:40 PM | Haunted Knights | vs | Wheel Speed | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Mike Zyuzin | M | 7 | 20 | 12 | 4 | 36 | 4 | 5.14 | 0 | 0 | ||
| Tom Freda | M | 7 | 15 | 8 | 0 | 23 | 2 | 3.29 | 0 | 0 | |||
| G | Zachary Katz | M | 7 | 8 | 8 | 2 | 18 | 2 | 2.57 | 0 | 0 | ||
| Brian Killian | M | 5 | 6 | 4 | 6 | 16 | 0 | 3.20 | 0 | 0 | |||
| C | G | Alejandro Bonilla | M | 8 | 2 | 9 | 5 | 16 | 1 | 2.00 | 0 | 0 | ||
| Andrei Bazhin | M | 5 | 6 | 3 | 2 | 11 | 1 | 2.20 | 0 | 0 | |||
| Presley Saldana | M | 4 | 6 | 2 | 1 | 9 | 2 | 2.25 | 2 | 1 | |||
| Matt Kowalski | M | 5 | 1 | 3 | 2 | 6 | 1 | 1.20 | 2 | 1 | |||
| Ryan Gang | M | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 2 | 1 | |||
| G* | Ryan Delea | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Shane Sweeney 6 (sub) | M | 1 | 3 | 1 | 0 | 4 | 2 | 4.00 | 0 | 0 | |||
| Jeremy Steib 79 (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Tate Gross (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 2 | 1 | |||
| Ben Berger (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Robby Saylor 77 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ryan Delea | M | 4 | 2 | 2 | 0 | 0 | 44 | 14 | 30 | 7.50 | 0.318 | |
| G | Steve Willoughby 91 (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| G | Mike Kwarciany (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 5 | 5.00 | - | |
| G | Cory Prebehalla (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| G | Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
| C | G | Alejandro Bonilla | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Zachary Katz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
