Jeremy Steib 79
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Call Legends | ROLLER | D2 | Summer 2024 | 6 | 4 | 1 | 1 | 0 | 5 | -35 | 40 | 6.67 | -7.000 |
| Top Corn Banditos | ROLLER | D1 | Fall 2024 | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - |
| Banditos | ROLLER | D2 | Winter/Spring 2026 | 1 | 0 | 1 | 0 | 0 | 44 | 33 | 11 | 11.00 | 0.750 |
| Dough Rollers | ROLLER | D3 | Winter/Spring 2026 | 9 | 1 | 8 | 0 | 0 | 4 | -51 | 55 | 6.11 | -12.750 |
| Total | - | 17 | 5 | 11 | 1 | 0 | 53 | -63 | 116 | 6.82 | -1.189 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Last Call Legends | ROLLER | D2 | Summer 2024 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Banditos | ROLLER | D2 | Fall 2024 | 9 | 7 | 5 | 0 | 12 | 1 | 1.33 | 2 | 1 |
| Top Corn Banditos | ROLLER | D1 | Fall 2024 | 8 | 5 | 3 | 0 | 8 | 0 | 1.00 | 12 | 6 |
| Top Corn Banditos | ROLLER | D1 | Spring 2025 | 9 | 3 | 3 | 3 | 9 | 2 | 1.00 | 0 | 0 |
| Banditos | ROLLER | D2 | Spring 2025 | 10 | 7 | 2 | 1 | 10 | 2 | 1.00 | 6 | 3 |
| Top Corn Banditos | ROLLER | Roller | Summer 2025 | 11 | 6 | 6 | 0 | 12 | 0 | 1.09 | 12 | 6 |
| Banditos | ROLLER | D2 | Summer 2025 | 11 | 5 | 6 | 1 | 12 | 1 | 1.09 | 2 | 1 |
| Top Corn Banditos | ROLLER | D1 | Fall 2025 | 11 | 4 | 8 | 0 | 12 | 0 | 1.09 | 0 | 0 |
| Banditos | ROLLER | D2 | Fall 2025 | 7 | 1 | 4 | 0 | 5 | 1 | 0.71 | 0 | 0 |
| Top Corn Banditos | ROLLER | D1 | Winter/Spring 2026 | 10 | 3 | 5 | 1 | 9 | 0 | 0.90 | 0 | 0 |
| Banditos | ROLLER | D2 | Winter/Spring 2026 | 9 | 6 | 2 | 0 | 8 | 1 | 0.89 | 0 | 0 |
| Dough Rollers | ROLLER | D3 | Winter/Spring 2026 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 106 | 47 | 44 | 6 | 97 | 8 | 0.84 | 34 | 17 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
