Banditos (BAN)
ROLLER D2 division, Spring 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 2/3/2025 | 7:00 PM | Haunted Knights | vs | Banditos | L | 5 - 4 OT (Recap) |
| 2/17/2025 | 8:40 PM | Banditos | vs | Ridge Raptors | L | 3 - 8 (Recap) |
| 2/24/2025 | 10:20 PM | Dewey Park Danglers | vs | Banditos | W | 3 - 7 (Recap) |
| 3/10/2025 | 10:20 PM | High Rollers | vs | Banditos | W | 4 - 5 (Recap) |
| 3/18/2025 | 7:50 PM | Outlaws | vs | Banditos | L | 10 - 6 (Recap) |
| 3/25/2025 | 7:50 PM | Killer Bees | vs | Banditos | L | 6 - 4 (Recap) |
| 3/31/2025 | 9:30 PM | Only Pucks | vs | Banditos | W | 5 - 6 (Recap) |
| 4/7/2025 | 8:40 PM | Puck Tuah | vs | Banditos | L | 8 - 5 (Recap) |
| 4/14/2025 | 8:40 PM | Orange Crush | vs | Banditos | W | 4 - 7 (Recap) |
| 4/21/2025 | 10:20 PM | Ridge Raptors | vs | Banditos | L | 5 - 4 (Recap) |
| 4/28/2025 | 8:40 PM | Haunted Knights | vs | Banditos | L | 6 - 4 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Stewart | M | 11 | 13 | 7 | 0 | 20 | 1 | 1.82 | 4 | 2 | |||
| Sam Chamelin | M | 6 | 9 | 4 | 0 | 13 | 2 | 2.17 | 0 | 0 | |||
| Leo Chernyakhovsky | M | 5 | 5 | 6 | 0 | 11 | 2 | 2.20 | 0 | 0 | |||
| G | Jeremy Steib | M | 10 | 7 | 2 | 1 | 10 | 2 | 1.00 | 6 | 3 | ||
| Eli Shock | M | 5 | 3 | 4 | 1 | 8 | 1 | 1.60 | 0 | 0 | |||
| Bret Read | M | 6 | 4 | 2 | 0 | 6 | 2 | 1.00 | 4 | 2 | |||
| C | John Der | M | 5 | 2 | 3 | 0 | 5 | 1 | 1.00 | 0 | 0 | ||
| Paul Weise | M | 4 | 1 | 3 | 0 | 4 | 0 | 1.00 | 0 | 0 | |||
| Aaron Kearney | M | 2 | 2 | 0 | 0 | 2 | 1 | 1.00 | 0 | 0 | |||
| Kyle Koedyker | M | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | |||
| Jessica Moore | F | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Chris Thorp | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| G* | Ben Geiger | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Tate Gross | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| James Krolikowski | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Avery Klotz | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Zachary Adams | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tyler Butler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shane Sweeney (sub) | M | 5 | 6 | 5 | 0 | 11 | 2 | 2.20 | 0 | 0 | |||
| Anthony Lem. (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Mark Price (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Mike Kwarciany (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 2 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Richmond (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Kyle Koedyker | M | 5 | 2 | 3 | 0 | 0 | 0 | -31 | 31 | 6.20 | - | |
| G | Michael Richmond (sub) | M | 3 | 1 | 2 | 0 | 0 | 0 | -16 | 16 | 5.33 | - | |
| G | Mike Kwarciany (sub) | M | 2 | 0 | 2 | 0 | 0 | 2 | -11 | 13 | 6.50 | -5.500 | |
| G* | Ben Geiger | M | 1 | 1 | 0 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
| G | Jeremy Steib | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
