Ben Geiger 29
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Haunted Knights | ROLLER | D2 | Spring 2025 | 8 | 3 | 5 | 0 | 0 | 2 | -39 | 41 | 5.13 | -19.500 |
| Top Corn Banditos | ROLLER | D1 | Spring 2025 | 8 | 2 | 6 | 0 | 0 | 1 | -76 | 77 | 9.63 | -76.000 |
| Top Corn Banditos | ROLLER | Roller | Summer 2025 | 9 | 5 | 4 | 0 | 0 | 2 | -62 | 64 | 7.11 | -31.000 |
| Banditos | ROLLER | D2 | Summer 2025 | 6 | 3 | 3 | 0 | 0 | 3 | -38 | 41 | 6.83 | -12.667 |
| Top Corn Banditos | ROLLER | D1 | Fall 2025 | 9 | 4 | 5 | 0 | 0 | 0 | -77 | 77 | 8.56 | - |
| Banditos | ROLLER | D2 | Fall 2025 | 7 | 3 | 4 | 0 | 0 | 0 | -40 | 40 | 5.71 | - |
| Top Corn Banditos | ROLLER | D1 | Winter/Spring 2026 | 8 | 2 | 6 | 0 | 0 | 22 | -49 | 71 | 8.88 | -2.227 |
| Banditos | ROLLER | D2 | Winter/Spring 2026 | 7 | 4 | 3 | 0 | 0 | 3 | -41 | 44 | 6.29 | -13.667 |
| Top Corn Banditos | ROLLER | D1 | Summer 2026 ct | 3 | 2 | 1 | 0 | 0 | 0 | -17 | 17 | 5.67 | - |
| Banditos | ROLLER | D2 | Summer 2026 ct | 3 | 1 | 2 | 0 | 0 | 2 | -23 | 25 | 8.33 | -11.500 |
| Total | - | 68 | 29 | 39 | 0 | 0 | 35 | -462 | 497 | 7.31 | -13.200 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Haunted Knights | ROLLER | D2 | Spring 2025 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 2 | 1 |
| Top Corn Banditos | ROLLER | D1 | Spring 2025 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
| Top Corn Banditos | ROLLER | Roller | Summer 2025 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Banditos | ROLLER | D2 | Summer 2025 | 5 | 0 | 1 | 0 | 1 | 0 | 0.20 | 0 | 0 |
| Top Corn Banditos | ROLLER | D1 | Fall 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Banditos | ROLLER | D2 | Fall 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Banditos | ROLLER | D2 | Winter/Spring 2026 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Top Corn Banditos | ROLLER | D1 | Winter/Spring 2026 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Banditos | ROLLER | D2 | Summer 2026 ct | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 46 | 0 | 3 | 0 | 3 | 0 | 0.07 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
