Top Corn Banditos (TCB)
ROLLER D1 division, Summer 2026 ct roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 5/18/2026 | 7:50 PM | Top Corn Banditos | vs | Alpha Dawgs | W | 11 - 5 (Recap) |
| 6/1/2026 | 10:20 PM | Top Corn Banditos | vs | Rough Riders | L | 7 - 11 (Recap) |
| 6/8/2026 | 10:20 PM | Top Corn Banditos | vs | That's What She Said | L | 3 - 6 (Recap) |
| 6/15/2026 | 9:30 PM | Alpha Dawgs | vs | Top Corn Banditos | W | 5 - 6 OT (Recap) |
| 6/22/2026 | 8:40 PM | That's What She Said | vs | Top Corn Banditos | L | 16 - 6 (Recap) |
| 6/29/2026 | 8:40 PM | Rough Riders | vs | Top Corn Banditos | L | 8 - 7 OT (Recap) |
| 7/6/2026 | 8:40 PM | Top Corn Banditos | vs | Alpha Dawgs | L | 3 - 9 (Recap) |
| 7/13/2026 | 7:50 PM | Top Corn Banditos | vs | That's What She Said | W | 7 - 1 (Recap) |
| 7/20/2026 | 8:40 PM | Rough Riders | vs | Top Corn Banditos | L | 10 - 6 (Recap) |
| 7/27/2026 | 8:00 PM | Top Corn Banditos | vs | Rough Riders | L | 3 - 4 (Recap) |
| 8/3/2026 | 8:40 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Sweeney 6 | M | 10 | 15 | 12 | 5 | 32 | 2 | 3.20 | 2 | 1 | |||
| Justin Ferencz | M | 7 | 16 | 9 | 1 | 26 | 7 | 3.71 | 0 | 0 | |||
| Tyler Van Der Waal 8 | M | 3 | 6 | 4 | 1 | 11 | 2 | 3.67 | 0 | 0 | |||
| Jared Segal 19 | M | 5 | 5 | 3 | 0 | 8 | 0 | 1.60 | 2 | 1 | |||
| C | G | Jeremy Steib 79 | M | 10 | 2 | 4 | 1 | 7 | 1 | 0.70 | 2 | 1 | ||
| Micah Gibson 70 | M | 7 | 2 | 5 | 0 | 7 | 0 | 1.00 | 0 | 0 | |||
| Brendan Ferencz | M | 4 | 3 | 0 | 1 | 4 | 0 | 1.00 | 0 | 0 | |||
| Mark Price 94 | M | 3 | 0 | 3 | 0 | 3 | 0 | 1.00 | 0 | 0 | |||
| Quinn LaCroix 28 | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| G* | Ben Geiger 29 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| James Krolikowski 23 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Row 38 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Quinn Mulligan 11 (sub) | M | 1 | 3 | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 | |||
| Alex Horn 13 (sub) | M | 4 | 2 | 1 | 0 | 3 | 0 | 0.75 | 0 | 0 | |||
| Mike Zyuzin (sub) | M | 2 | 0 | 2 | 1 | 3 | 0 | 1.50 | 2 | 1 | |||
| John Lyons (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Anthony Del Buono 11 (sub) | M | 1 | 2 | 0 | 0 | 2 | 1 | 2.00 | 0 | 0 | |||
| Will Moran (sub) | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Will Johnson (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Julio Fernandez (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Robby Saylor 77 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ben Geiger 29 | M | 3 | 2 | 1 | 0 | 0 | 0 | -17 | 17 | 5.67 | - | |
| G | Julio Fernandez (sub) | M | 3 | 1 | 2 | 0 | 0 | 27 | -3 | 30 | 10.00 | -0.111 | |
| G | Goalie Sub 1 (sub) | N | 1 | 0 | 1 | 0 | 0 | 0 | -4 | 4 | 4.00 | - | |
| G | Halle Rose (sub) | F | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| G | Douglas Fel. (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| G | Tom Abraham 29 (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
| C | G | Jeremy Steib 79 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
