Alpha Dawgs (AD)
ROLLER D1 division, Summer 2026 ct roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 5/11/2026 | 9:30 PM | Alpha Dawgs | vs | That's What She Said | W | 5 - 4 (Recap) |
| 5/18/2026 | 7:50 PM | Top Corn Banditos | vs | Alpha Dawgs | L | 11 - 5 (Recap) |
| 6/1/2026 | 9:30 PM | That's What She Said | vs | Alpha Dawgs | L | 11 - 9 (Recap) |
| 6/8/2026 | 7:50 PM | Rough Riders | vs | Alpha Dawgs | L | 8 - 7 (Recap) |
| 6/15/2026 | 9:30 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 5 - 6 OT (Recap) |
| 6/22/2026 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | L | 5 - 7 (Recap) |
| 6/29/2026 | 7:50 PM | Alpha Dawgs | vs | That's What She Said | L | 5 - 10 (Recap) |
| 7/6/2026 | 8:40 PM | Top Corn Banditos | vs | Alpha Dawgs | W | 3 - 9 (Recap) |
| 7/13/2026 | 8:40 PM | Rough Riders | vs | Alpha Dawgs | W | 5 - 7 (Recap) |
| 7/20/2026 | 9:30 PM | Alpha Dawgs | vs | That's What She Said | L | 4 - 5 (Recap) |
| 8/3/2026 | 7:50 PM | Rough Riders | vs | Alpha Dawgs | W | 5 - 7 (Recap) |
| 8/24/2026 | 9:00 PM | That's What She Said | vs | Alpha Dawgs | W | 2 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hoffman 10 | M | 11 | 2 | 21 | 3 | 26 | 0 | 2.36 | 0 | 0 | |||
| Anthony Del Buono 11 | M | 10 | 11 | 9 | 3 | 23 | 2 | 2.30 | 2 | 1 | |||
| Frankie Gregorini 89 | M | 7 | 5 | 10 | 5 | 20 | 0 | 2.86 | 4 | 2 | |||
| Alex Horn 13 | M | 12 | 12 | 4 | 2 | 18 | 3 | 1.50 | 2 | 1 | |||
| Gavin Greco 19 | M | 7 | 13 | 4 | 0 | 17 | 2 | 2.43 | 2 | 1 | |||
| John Lyons | M | 5 | 9 | 3 | 3 | 15 | 1 | 3.00 | 0 | 0 | |||
| Brett Tibbs 23 | M | 6 | 5 | 6 | 3 | 14 | 0 | 2.33 | 2 | 1 | |||
| C | Daniel Hallman 27 | M | 5 | 5 | 4 | 1 | 10 | 0 | 2.00 | 0 | 0 | ||
| Joey Frantzen 90 | M | 7 | 6 | 1 | 1 | 8 | 0 | 1.14 | 0 | 0 | |||
| G | Travis Danko 32 | M | 4 | 1 | 2 | 0 | 3 | 0 | 0.75 | 0 | 0 | ||
| Justin Ferencz | M | 4 | 1 | 0 | 0 | 1 | 1 | 0.25 | 0 | 0 | |||
| G* | Tom Abraham 29 | M | 5 | 0 | 0 | 1 | 1 | 0 | 0.20 | 0 | 0 | ||
| Reese Tibbs 20 | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shane Sweeney 6 (sub) | M | 2 | 5 | 1 | 0 | 6 | 1 | 3.00 | 0 | 0 | |||
| James Conway 27 (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tom Abraham 29 | M | 6 | 1 | 5 | 0 | 0 | 0 | -45 | 45 | 7.50 | - | |
| G | Paul Gray 84 (sub) | M | 3 | 2 | 1 | 0 | 0 | 1 | -14 | 15 | 5.00 | -14.000 | |
| G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
| G | Douglas Fel. (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 5 | 5.00 | -4.000 | |
| G | Ryan Delea (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
| G | Travis Danko 32 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
