Tyler Van Der Waal
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Reapers | ROLLER | D1 | Winter 2023 | 9 | 18 | 4 | 0 | 22 | 4 | 2.44 | 0 | 0 |
| Ridge Reapers | ROLLER | D1 | Spring 2023 | 8 | 20 | 5 | 0 | 25 | 11 | 3.13 | 0 | 0 |
| Ridge Reapers | ROLLER | D1 | Summer 2023 | 8 | 19 | 7 | 0 | 26 | 7 | 3.25 | 2 | 1 |
| Ridge Reapers | ROLLER | D1 | Winter 2024 | 10 | 18 | 7 | 0 | 25 | 10 | 2.50 | 4 | 2 |
| Ridge Reapers | ROLLER | D1 | Summer 2024 | 7 | 5 | 5 | 0 | 10 | 1 | 1.43 | 2 | 1 |
| Top Corn Banditos | ROLLER | D1 | Fall 2024 | 9 | 23 | 9 | 1 | 33 | 6 | 3.67 | 2 | 1 |
| Top Corn Banditos | ROLLER | D1 | Spring 2025 | 8 | 24 | 11 | 2 | 37 | 5 | 4.63 | 2 | 1 |
| Top Corn Banditos | ROLLER | Roller | Summer 2025 | 8 | 14 | 9 | 1 | 24 | 3 | 3.00 | 0 | 0 |
| Top Corn Banditos | ROLLER | D1 | Fall 2025 | 2 | 5 | 0 | 0 | 5 | 0 | 2.50 | 2 | 1 |
| Total | - | 69 | 146 | 57 | 4 | 207 | 47 | 2.95 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
