Ridge Reapers (RR)
ROLLER D1 division, Spring 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
3/20/2023 | 8:40 PM | Ridge Reapers | vs | High Rollers | L | 3 - 5 (Recap) |
3/27/2023 | 7:50 PM | Ridge Reapers | vs | The Clams | W | 4 - 1 (Recap) |
4/3/2023 | 7:00 PM | Ridge Reapers | vs | Olde Mother Puckers | W | 10 - 7 (Recap) |
4/10/2023 | 9:30 PM | Ridge Reapers | vs | That's What She Said | W | 5 - 4 (Recap) |
4/24/2023 | 7:50 PM | Ridge Reapers | vs | High Rollers | L | 2 - 6 (Recap) |
5/8/2023 | 9:30 PM | Alpha Dawgs | vs | Ridge Reapers | L | 8 - 5 (Recap) |
5/15/2023 | 10:20 PM | That's What She Said | vs | Ridge Reapers | L | 5 - 2 (Recap) |
5/22/2023 | 7:50 PM | Ridge Reapers | vs | Olde Mother Puckers | L | 6 - 7 OT (Recap) |
6/5/2023 | 8:40 PM | Ridge Reapers | vs | Alpha Dawgs | L | 2 - 4 (Recap) |
6/12/2023 | 9:30 PM | Ridge Reapers | vs | The Clams | L | 3 - 6 (Recap) |
6/19/2023 | 7:50 PM | High Rollers | vs | Ridge Reapers | L | 4 - 1 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Van Der Waal | M | 8 | 20 | 5 | 0 | 25 | 11 | 3.13 | 0 | 0 | |||
Michael Manfredi | M | 6 | 8 | 3 | 0 | 11 | 3 | 1.83 | 2 | 1 | |||
Joe Macklin | M | 7 | 2 | 7 | 0 | 9 | 0 | 1.29 | 4 | 2 | |||
Joseph Iosue | M | 3 | 3 | 4 | 0 | 7 | 2 | 2.33 | 0 | 0 | |||
Ryan Rusnak | M | 4 | 4 | 2 | 0 | 6 | 2 | 1.50 | 2 | 1 | |||
Bret Read | M | 7 | 3 | 1 | 0 | 4 | 1 | 0.57 | 14 | 7 | |||
Justin Kadesh | M | 3 | 3 | 1 | 0 | 4 | 2 | 1.33 | 2 | 1 | |||
C | Mike Macklin | M | 2 | 3 | 0 | 0 | 3 | 2 | 1.50 | 0 | 0 | ||
Calder Lee | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G* | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Sam Rappaport | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Reid Bibb | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub Male 1 (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Paul Gray | M | 11 | 3 | 8 | 0 | 1 | 0 | -52 | 52 | 4.73 | - | |
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |