Ryan Rusnak
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Reapers | ROLLER | D1 | Spring 2022 | 7 | 12 | 5 | 0 | 17 | 4 | 2.43 | 2 | 1 |
| Ridge Reapers | ROLLER | D1 | Fall 2022 | 3 | 3 | 3 | 0 | 6 | 1 | 2.00 | 0 | 0 |
| Ridge Reapers | ROLLER | D1 | Winter 2023 | 7 | 9 | 2 | 0 | 11 | 4 | 1.57 | 2 | 1 |
| Ridge Reapers | ROLLER | D1 | Spring 2023 | 4 | 4 | 2 | 0 | 6 | 2 | 1.50 | 2 | 1 |
| Ridge Reapers | ROLLER | D1 | Summer 2023 | 4 | 2 | 2 | 0 | 4 | 0 | 1.00 | 2 | 1 |
| Ridge Reapers | ROLLER | D1 | Winter 2024 | 2 | 2 | 1 | 0 | 3 | 0 | 1.50 | 0 | 0 |
| Killer Bees | ROLLER | D2 | Spring 2025 | 6 | 7 | 2 | 0 | 9 | 2 | 1.50 | 2 | 1 |
| Killer Bees | ROLLER | D2 | Fall 2025 | 5 | 3 | 4 | 0 | 7 | 1 | 1.40 | 2 | 1 |
| Killer Bees | ROLLER | D2 | Winter/Spring 2026 | 2 | 2 | 2 | 1 | 5 | 1 | 2.50 | 0 | 0 |
| Total | - | 40 | 44 | 23 | 1 | 68 | 15 | 1.71 | 12 | 6 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
