Alpha Dawgs (AD)
ROLLER D1 division, Spring 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
3/20/2023 | 10:20 PM | Alpha Dawgs | vs | Olde Mother Puckers | W | 8 - 2 (Recap) |
3/27/2023 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | L | 4 - 6 (Recap) |
4/3/2023 | 7:50 PM | Alpha Dawgs | vs | High Rollers | W | 10 - 3 (Recap) |
4/17/2023 | 9:30 PM | Alpha Dawgs | vs | High Rollers | L | 4 - 5 (Recap) |
4/24/2023 | 8:40 PM | Alpha Dawgs | vs | The Clams | T | 7 - 7 (Recap) |
5/8/2023 | 9:30 PM | Alpha Dawgs | vs | Ridge Reapers | W | 8 - 5 (Recap) |
5/15/2023 | 7:50 PM | Alpha Dawgs | vs | The Clams | L | 9 - 10 (Recap) |
5/22/2023 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | L | 7 - 9 OT (Recap) |
6/5/2023 | 8:40 PM | Ridge Reapers | vs | Alpha Dawgs | W | 2 - 4 (Recap) |
6/12/2023 | 10:20 PM | Alpha Dawgs | vs | Olde Mother Puckers | W | 11 - 3 (Recap) |
6/19/2023 | 7:00 PM | Alpha Dawgs | vs | Olde Mother Puckers | W | 7 - 6 (Recap) |
6/26/2023 | 8:40 PM | The Clams | vs | Alpha Dawgs | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Daniel Hallman | M | 9 | 14 | 13 | 0 | 27 | 6 | 3.00 | 8 | 4 | ||
Frankie G | M | 11 | 13 | 13 | 0 | 26 | 3 | 2.36 | 8 | 4 | |||
Gavin Greco | M | 9 | 16 | 9 | 0 | 25 | 0 | 2.78 | 0 | 0 | |||
Joey Frantzen | M | 11 | 12 | 9 | 0 | 21 | 2 | 1.91 | 0 | 0 | |||
G | Travis Danko | M | 6 | 4 | 5 | 0 | 9 | 1 | 1.50 | 4 | 2 | ||
Alex Horn | M | 7 | 3 | 6 | 0 | 9 | 2 | 1.29 | 8 | 4 | |||
Jake Kaplan | M | 2 | 4 | 4 | 0 | 8 | 1 | 4.00 | 0 | 0 | |||
Brett Tibbs | M | 2 | 5 | 1 | 0 | 6 | 1 | 3.00 | 0 | 0 | |||
Kyle Hoffman | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
G* | Tom Abraham | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | ||
Tyler Van Der Waal (sub) | M | 1 | 5 | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Tom Abraham | M | 7 | 4 | 3 | 0 | 0 | 0 | -41 | 41 | 5.86 | - | |
G | Goalie Sub 1 (sub) | N | 2 | 0 | 1 | 1 | 1 | 0 | -7 | 7 | 3.50 | - | |
G | Brian Pan. (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
G | Paul Gray (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |