Top Corn Banditos (TCB)
ROLLER D1 division, Fall 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
9/23/2024 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | L | 14 - 3 (Recap) |
9/30/2024 | 9:30 PM | That's What She Said | vs | Top Corn Banditos | L | 11 - 4 (Recap) |
10/7/2024 | 7:50 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 16 - 5 (Recap) |
10/21/2024 | 7:00 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 16 - 9 (Recap) |
10/28/2024 | 7:50 PM | Boozers | vs | Top Corn Banditos | W | 7 - 8 (Recap) |
11/11/2024 | 7:50 PM | Boozers | vs | Top Corn Banditos | L | 10 - 4 (Recap) |
11/18/2024 | 7:50 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 17 - 6 (Recap) |
11/25/2024 | 8:40 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
12/2/2024 | 8:40 PM | Rough Riders | vs | Top Corn Banditos | Game Page | |
12/9/2024 | 9:30 PM | Top Corn Banditos | vs | That's What She Said | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Van Der Waal | M | 6 | 12 | 8 | 0 | 20 | 2 | 3.33 | 2 | 1 | |||
Shane Sweeney | M | 6 | 7 | 8 | 0 | 15 | 1 | 2.50 | 0 | 0 | |||
Reid Bibb | M | 4 | 6 | 3 | 0 | 9 | 0 | 2.25 | 0 | 0 | |||
C | John Der | M | 5 | 3 | 4 | 0 | 7 | 0 | 1.40 | 0 | 0 | ||
Aaron Kearney | M | 4 | 2 | 3 | 0 | 5 | 1 | 1.25 | 0 | 0 | |||
G | Jeremy Steib | M | 5 | 1 | 2 | 0 | 3 | 0 | 0.60 | 8 | 4 | ||
Bret Read | M | 3 | 2 | 0 | 0 | 2 | 0 | 0.67 | 2 | 1 | |||
Paul Weise | M | 4 | 1 | 1 | 0 | 2 | 0 | 0.50 | 0 | 0 | |||
G* | Kyle Koedyker | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Geoff Abraham | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Sam Rappaport | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Nat Rojas | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Anthony Lem. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Henri San. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
E Sub 3 (sub) | M | 2 | 3 | 1 | 0 | 4 | 1 | 2.00 | 0 | 0 | |||
Chad Watt (sub) | M | 1 | 3 | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 | |||
Brian Killian (sub) | M | 1 | 0 | 3 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Dan Kni. (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Ben Geiger (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Mike Kwarciany (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Bageshri Ghate (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Ben Geiger (sub) | M | 3 | 1 | 2 | 0 | 0 | 1 | -39 | 40 | 13.33 | -39.000 | |
G* | Kyle Koedyker | M | 2 | 0 | 2 | 0 | 0 | 1 | -24 | 25 | 12.50 | -24.000 | |
G | Jeremy Steib | M | 1 | 0 | 1 | 0 | 0 | 0 | -10 | 10 | 10.00 | - | |
G | Mike Kwarciany (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -15 | 16 | 16.00 | -15.000 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |