Alpha Dawgs (home) vs Top Corn Banditos (away)
Monday October 21 2024, 7:00pm |
Scoring Summary
Teams | 1 | 2 | OT | Total |
---|---|---|---|---|
Alpha Dawgs (home) | 10 | 6 | - | 16 |
Top Corn Banditos (away) | 3 | 6 | - | 9 |
Game Shots
Teams | 1 | 2 | OT | Total |
---|---|---|---|---|
Alpha Dawgs (home) | 0 | 0 | - | 0 |
Top Corn Banditos (away) | 0 | 0 | - | 0 |
Game Events
Period | Event | Team | Details |
---|---|---|---|
1 | Goal | Alpha Dawgs | Frankie G (Kyle Hoffman) |
1 | Goal | Alpha Dawgs | Joey Frantzen (Frankie G) |
1 | Goal | Alpha Dawgs | Gavin Greco (Alex Horn) |
1 | Goal | Alpha Dawgs | Daniel Hallman (Kyle Hoffman) |
1 | Goal | Alpha Dawgs | Joey Frantzen (Kyle Hoffman) |
1 | Goal | Alpha Dawgs | Frankie G (Kyle Hoffman) |
1 | Goal | Top Corn Banditos | Chad Watt (Jeremy Steib) |
1 | Goal | Alpha Dawgs | Joey Frantzen (Travis Danko) |
1 | Goal | Alpha Dawgs | Daniel Hallman (unassisted) |
1 | Goal | Top Corn Banditos | Tyler Van Der Waal (Aaron Kearney) |
1 | Goal | Alpha Dawgs | Joey Frantzen (unassisted) |
1 | Goal | Top Corn Banditos | Chad Watt (Tyler Van Der Waal) |
1 | Goal | Alpha Dawgs | Frankie G (Kyle Hoffman) |
2 | Goal | Alpha Dawgs | Frankie G (Alex Horn) |
2 | Goal | Alpha Dawgs | Alex Horn (Daniel Hallman) |
2 | Goal | Alpha Dawgs | Joey Frantzen (Daniel Hallman) |
2 | Goal | Top Corn Banditos | Chad Watt (Aaron Kearney) |
2 | Goal | Alpha Dawgs | Frankie G (unassisted) |
2 | Goal | Top Corn Banditos | Bret Read (Jeremy Steib) |
2 | Goal | Alpha Dawgs | Kyle Hoffman (Travis Danko) |
2 | Goal | Top Corn Banditos | Jeremy Steib (Tyler Van Der Waal) |
2 | Goal | Top Corn Banditos | Reid Bibb (John Der) |
2 | Goal | Top Corn Banditos | Tyler Van Der Waal (Chad Watt) |
2 | Goal | Alpha Dawgs | Alex Horn (Gavin Greco) |
2 | Goal | Top Corn Banditos | Tyler Van Der Waal (unassisted) |
ES: Even strength |
PPG: Power-play goal |
SHG: Short-handed goal |
EA: Extra attacker |
Rosters - Floor players
Home - Alpha Dawgs | Away - Top Corn Banditos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
G: goals | A: assists | P: points | PIM: penalty minutes |
Rosters - Goalies
Away - Top Corn Banditos | |||||||||||||||||||||
|
| ||||||||||||||||||||
SOG: shots on goal |
SV: number of saves |
GA: goals allowed GOR: goalie on record (goalie present during the winning goal for this game) |