Top Corn Banditos (TCB)
ROLLER D1 division, Winter/Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/26/2026 | 10:20 PM | Rough Riders | vs | Top Corn Banditos | Game Page | |
| 2/2/2026 | 7:50 PM | Top Corn Banditos | vs | Rough Riders | L | 3 - 12 (Recap) |
| 2/9/2026 | 8:40 PM | Boozers | vs | Top Corn Banditos | W | 5 - 12 (Recap) |
| 2/23/2026 | 7:50 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 10 - 6 (Recap) |
| 3/2/2026 | 7:50 PM | Rough Riders | vs | Top Corn Banditos | L | 9 - 6 (Recap) |
| 3/9/2026 | 8:40 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
| 3/16/2026 | 10:20 PM | Alpha Dawgs | vs | Top Corn Banditos | Game Page | |
| 3/23/2026 | 8:40 PM | Boozers | vs | Top Corn Banditos | Game Page | |
| 4/6/2026 | 8:40 PM | Alpha Dawgs | vs | Top Corn Banditos | Game Page | |
| 4/6/2026 | 10:20 PM | That's What She Said | vs | Top Corn Banditos | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Van Der Waal 8 | M | 3 | 10 | 1 | 1 | 12 | 1 | 4.00 | 0 | 0 | |||
| Shane Sweeney 6 | M | 3 | 5 | 5 | 0 | 10 | 0 | 3.33 | 0 | 0 | |||
| James Krolikowski 23 | M | 4 | 2 | 4 | 2 | 8 | 1 | 2.00 | 0 | 0 | |||
| Jason Row 38 | M | 3 | 4 | 2 | 0 | 6 | 1 | 2.00 | 0 | 0 | |||
| C | G | Jeremy Steib 79 | M | 4 | 1 | 1 | 1 | 3 | 0 | 0.75 | 0 | 0 | ||
| Micah Gibson 70 | M | 1 | 0 | 3 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Jared Segal 19 | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Mark Price 94 | M | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | |||
| G* | Ben Geiger 29 | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Quinn LaCroix 28 | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Justin Ferencz | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Geoff Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Reid Bibb | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Andrew Simpson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Daniel Tomashevsky | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Quinn Mulligan 11 (sub) | M | 1 | 3 | 2 | 0 | 5 | 2 | 5.00 | 0 | 0 | |||
| Mike Zyuzin (sub) | M | 2 | 2 | 2 | 1 | 5 | 0 | 2.50 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Avery Klotz 67 (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Mack Rockwell (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Nick Wee. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ben Geiger 29 | M | 4 | 1 | 3 | 0 | 0 | 21 | -15 | 36 | 9.00 | -0.714 | |
| C | G | Jeremy Steib 79 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
