Ridge Raptors (RR)
ROLLER D2 division, Winter/Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/19/2026 | 8:40 PM | Banditos | vs | Ridge Raptors | L | 5 - 4 OT (Recap) |
| 2/9/2026 | 7:50 PM | Outlaws | vs | Ridge Raptors | L | 6 - 4 (Recap) |
| 2/16/2026 | 8:40 PM | Wheel Speed | vs | Ridge Raptors | W | 4 - 8 (Recap) |
| 3/3/2026 | 10:20 PM | Dewey Park Danglers | vs | Ridge Raptors | W | 5 - 8 (Recap) |
| 3/9/2026 | 10:20 PM | Haunted Knights | vs | Ridge Raptors | L | 6 - 5 OT (Recap) |
| 3/16/2026 | 8:40 PM | Ridge Raptors | vs | UMD | W | 7 - 3 (Recap) |
| 3/23/2026 | 9:30 PM | Wheel Speed | vs | Ridge Raptors | L | 8 - 6 (Recap) |
| 3/30/2026 | 9:30 PM | Killer Bees | vs | Ridge Raptors | W | 1 - 4 (Recap) |
| 4/7/2026 | 8:40 PM | High Rollers | vs | Ridge Raptors | L | 10 - 3 (Recap) |
| 4/13/2026 | 7:50 PM | Killer Bees | vs | Ridge Raptors | W | 4 - 6 (Recap) |
| 4/20/2026 | 7:00 PM | Ridge Raptors | vs | UMD | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shao Lai | M | 9 | 5 | 8 | 2 | 15 | 1 | 1.67 | 2 | 1 | |||
| Steven Heidenberg | M | 8 | 12 | 2 | 0 | 14 | 1 | 1.75 | 2 | 1 | |||
| C | Andrea Iosue | F | 9 | 3 | 8 | 3 | 14 | 0 | 1.56 | 0 | 0 | ||
| Chad Hem. | M | 9 | 10 | 2 | 1 | 13 | 2 | 1.44 | 2 | 1 | |||
| G | Paul Gray 84 | M | 6 | 9 | 3 | 0 | 12 | 3 | 2.00 | 0 | 0 | ||
| Sep Fraunhoffer | M | 8 | 6 | 6 | 0 | 12 | 1 | 1.50 | 0 | 0 | |||
| Joseph Iosue | M | 8 | 5 | 3 | 2 | 10 | 2 | 1.25 | 0 | 0 | |||
| Will Saar | M | 3 | 0 | 6 | 2 | 8 | 0 | 2.67 | 0 | 0 | |||
| Brian Killian | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| G* | Chris Von Stein | M | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 | ||
| Clay Mosser | M | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 | |||
| Lane Mosser | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dan Atyeo | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tyler Van Der Waal 8 (sub) | M | 1 | 3 | 1 | 0 | 4 | 1 | 4.00 | 0 | 0 | |||
| Shane Sweeney 6 (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Alex Horn 13 (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Tom Abraham 29 (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dan Knight 88 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Tom Abraham 29 (sub) | M | 4 | 2 | 2 | 0 | 0 | 32 | 11 | 21 | 5.25 | 0.344 | |
| G* | Chris Von Stein | M | 4 | 2 | 2 | 0 | 0 | 1 | -23 | 24 | 6.00 | -23.000 | |
| G | Julio Fernandez (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
| G | Goalie Sub 1 (sub) | N | 1 | 0 | 1 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
| G | Paul Gray 84 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
