Dewey Park Danglers (DPD)
ROLLER D2 division, Winter/Spring 2026 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 1/19/2026 | 9:30 PM | Dewey Park Danglers | vs | UMD | L | 6 - 9 (Recap) |
| 2/3/2026 | 10:30 PM | Dewey Park Danglers | vs | Haunted Knights | L | 8 - 13 (Recap) |
| 2/9/2026 | 7:00 PM | Wheel Speed | vs | Dewey Park Danglers | W | 3 - 4 (Recap) |
| 2/17/2026 | 8:50 PM | Dewey Park Danglers | vs | High Rollers | W | 4 - 3 (Recap) |
| 2/24/2026 | 8:50 PM | Dewey Park Danglers | vs | Outlaws | L | 5 - 7 (Recap) |
| 3/3/2026 | 10:20 PM | Dewey Park Danglers | vs | Ridge Raptors | L | 5 - 8 (Recap) |
| 3/10/2026 | 10:20 PM | Dewey Park Danglers | vs | Killer Bees | Game Page | |
| 3/16/2026 | 7:00 PM | Dewey Park Danglers | vs | Banditos | Game Page | |
| 3/24/2026 | 7:00 PM | Haunted Knights | vs | Dewey Park Danglers | Game Page | |
| 3/30/2026 | 7:00 PM | Dewey Park Danglers | vs | Outlaws | Game Page | |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Bedrossian 91 | M | 5 | 4 | 8 | 1 | 13 | 0 | 2.60 | 0 | 0 | |||
| C | G | Jajean Rose 39 | M | 4 | 5 | 3 | 1 | 9 | 2 | 2.25 | 0 | 0 | ||
| Zach Dahlgren 7 | M | 3 | 3 | 4 | 1 | 8 | 0 | 2.67 | 0 | 0 | |||
| Robby Saylor 77 | M | 6 | 4 | 2 | 0 | 6 | 1 | 1.00 | 2 | 1 | |||
| Daniel Bor. | M | 3 | 3 | 2 | 0 | 5 | 1 | 1.67 | 0 | 0 | |||
| Matt Jonas | M | 2 | 2 | 3 | 0 | 5 | 0 | 2.50 | 0 | 0 | |||
| Ed Kim | M | 3 | 1 | 2 | 0 | 3 | 0 | 1.00 | 2 | 1 | |||
| Ross Usmani | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Alejandro Bonilla | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Chris Kli. | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Jonathan Lawrence | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jonathan Jasmin-Benoit | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Demetris Bazile | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Joe Panto | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ted Scott | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Al Van Order | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Brian Pan. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Avery Klotz 67 (sub) | M | 4 | 11 | 4 | 0 | 15 | 4 | 3.75 | 2 | 1 | |||
| Zachary Katz (sub) | M | 2 | 3 | 0 | 0 | 3 | 0 | 1.50 | 0 | 0 | |||
| Matt Kowalski (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Rob Ban. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mike Mar. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Steve Willoughby 91 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jonny Rappaport (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mike Kwarciany (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Richmond (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Steve Willoughby 91 (sub) | M | 2 | 1 | 1 | 0 | 0 | 1 | -9 | 10 | 5.00 | -9.000 | |
| G | Cory Prebehalla (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 3 | 3.00 | -2.000 | |
| G | Michael Richmond (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
| G | Mike Kwarciany (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
| G* | Brian Pan. | M | 1 | 0 | 1 | 0 | 0 | 0 | -13 | 13 | 13.00 | - | |
| C | G | Jajean Rose 39 | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
