Player page

Chris Kli.


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
BanditosROLLER | D2 | Spring 20181000000.0000
Dewey Park DanglersROLLER | D2 | Fall 202286701311.6300
Dewey Park DanglersROLLER | D2 | Winter 2023714501952.7163
Dewey Park DanglersROLLER | D2 | Spring 202367401111.8300
Dewey Park DanglersROLLER | D2 | Summer 202486801411.7500
Dewey Park DanglersROLLER | D2 | Fall 20243210301.0000
UMDROLLER | Rec | Spring 202584701121.3800
Dewey Park DanglersROLLER | D2 | Spring 20254310401.0000
Total-454233075101.4163
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties