Dewey Park Danglers (DPD)
ROLLER D2 division, Fall 2022 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
7/18/2022 | 8:00 PM | Dewey Park Danglers | vs | New FA Team | L | 4 - 10 (Recap) |
7/25/2022 | 8:00 PM | Purple Liners | vs | Dewey Park Danglers | W | 6 - 8 (Recap) |
8/1/2022 | 9:00 PM | Twisted Wrister | vs | Dewey Park Danglers | T | 8 - 8 (Recap) |
8/15/2022 | 7:00 PM | Dewey Park Danglers | vs | Beer Bellies | L | 6 - 12 (Recap) |
8/22/2022 | 9:00 PM | Dewey Park Danglers | vs | Team Blue | L | 4 - 6 (Recap) |
8/29/2022 | 10:00 PM | Dewey Park Danglers | vs | New FA Team | W | 12 - 8 (Recap) |
9/12/2022 | 7:00 PM | Dewey Park Danglers | vs | Purple Liners | L | 2 - 11 (Recap) |
9/26/2022 | 7:00 PM | Twisted Wrister | vs | Dewey Park Danglers | W | 8 - 9 (Recap) |
10/3/2022 | 9:00 PM | Dewey Park Danglers | vs | Beer Bellies | L | 11 - 14 (Recap) |
10/17/2022 | 8:00 PM | Team Blue | vs | Dewey Park Danglers | W | 6 - 8 (Recap) |
10/24/2022 | 9:00 PM | New FA Team | vs | Dewey Park Danglers | W | 6 - 12 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominick Schumaker | M | 9 | 39 | 14 | 0 | 53 | 17 | 5.89 | 2 | 1 | |||
G | Jajean Rose | M | 9 | 21 | 12 | 0 | 33 | 12 | 3.67 | 2 | 1 | ||
Daniel Bor. | M | 7 | 8 | 7 | 0 | 15 | 4 | 2.14 | 0 | 0 | |||
Chris Kli. | M | 8 | 6 | 7 | 0 | 13 | 1 | 1.63 | 0 | 0 | |||
Yaakov Levine | M | 5 | 4 | 1 | 0 | 5 | 2 | 1.00 | 4 | 2 | |||
C | Jack Bla. | M | 3 | 1 | 2 | 0 | 3 | 1 | 1.00 | 2 | 1 | ||
G | Donovan Sch. | M | 2 | 1 | 2 | 0 | 3 | 1 | 1.50 | 0 | 0 | ||
G* | Bill Enright | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | ||
E Sub 3 (sub) | M | 2 | 4 | 0 | 0 | 4 | 3 | 2.00 | 2 | 1 | |||
Lucas Crofton (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Bill Enright | M | 7 | 2 | 4 | 1 | 0 | 0 | -64 | 64 | 9.14 | - | |
G | Ben Berger (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
G | Brian Pan. (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -6 | 6 | 6.00 | - | |
G | Joe Poi. (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -8 | 8 | 8.00 | - | |
G | Goalie Sub 1 (sub) | N | 1 | 0 | 1 | 0 | 0 | 0 | -11 | 11 | 11.00 | - | |
G | Donovan Sch. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Jajean Rose | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |