Joe Poi.
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Little BIG Men | ROLLER | D2 | Spring 2018 | 10 | 8 | 1 | 1 | 0 | 229 | 177 | 52 | 5.20 | 0.773 |
Little BIG Men | ROLLER | D1 | Summer 2018 | 8 | 3 | 3 | 2 | 0 | 249 | 191 | 57 | 7.13 | 0.770 |
Little BIG Men | ROLLER | D2 | Fall 2018 | 6 | 4 | 1 | 1 | 0 | 121 | 95 | 26 | 4.33 | 0.785 |
Little BIG Men | ROLLER | D2 | Winter 2019 | 6 | 2 | 4 | 0 | 0 | 138 | 105 | 33 | 5.50 | 0.761 |
Little BIG Men | ROLLER | D2 | Spring 2019 | 8 | 4 | 3 | 1 | 0 | 177 | 134 | 43 | 5.38 | 0.757 |
Little BIG Men | ROLLER | D2 | Fall 2019 | 9 | 4 | 3 | 2 | 0 | 233 | 182 | 51 | 5.67 | 0.781 |
Little BIG Men | ROLLER | D2 | Spring 2020 | 7 | 5 | 2 | 0 | 0 | 96 | 56 | 40 | 5.71 | 0.583 |
Team Blue | ROLLER | Roller | Fall 2021 | 7 | 1 | 5 | 1 | 0 | 6 | -55 | 61 | 8.71 | -9.167 |
Beer Bellies | ROLLER | D2 | Spring 2022 | 5 | 4 | 1 | 0 | 0 | 0 | -38 | 38 | 7.60 | - |
Fighting Raisins | ROLLER | D1 | Spring 2022 | 7 | 0 | 6 | 1 | 0 | 1 | -65 | 66 | 9.43 | -65.000 |
Beer Bellies | ROLLER | D2 | Fall 2022 | 9 | 5 | 4 | 0 | 0 | 0 | -83 | 83 | 9.22 | - |
Team Blue | ROLLER | D2 | Fall 2022 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - |
Scared Shotless | ROLLER | D2 | Winter 2023 | 10 | 3 | 3 | 4 | 0 | 105 | 26 | 79 | 7.90 | 0.248 |
Team Blue | ROLLER | D2 | Winter 2023 | 1 | 0 | 1 | 0 | 0 | 0 | -5 | 5 | 5.00 | - |
Scared Shotless | ROLLER | D2 | Spring 2023 | 11 | 5 | 6 | 0 | 0 | 0 | -69 | 69 | 6.27 | - |
Scared Shotless | ROLLER | D2 | Summer 2023 | 4 | 3 | 1 | 0 | 0 | 0 | -15 | 15 | 3.75 | - |
Scared Shotless | ROLLER | D2 | Winter 2024 | 8 | 5 | 3 | 0 | 0 | 12 | -21 | 33 | 4.13 | -1.750 |
Total | - | 117 | 56 | 48 | 13 | 0 | 1367 | 610 | 756 | 6.46 | 0.447 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Little BIG Men | ROLLER | D2 | Spring 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | ROLLER | D1 | Summer 2018 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | ROLLER | D2 | Fall 2018 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | ROLLER | D2 | Winter 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | ROLLER | D2 | Spring 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Little BIG Men | ROLLER | D2 | Fall 2019 | 9 | 1 | 3 | 0 | 4 | 0 | 0.44 | 0 | 0 |
Little BIG Men | ROLLER | D2 | Spring 2020 | 7 | 0 | 1 | 0 | 1 | 0 | 0.14 | 0 | 0 |
Team Blue | ROLLER | Roller | Fall 2021 | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 0 | 0 |
Fighting Raisins | ROLLER | D1 | Spring 2022 | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 |
Beer Bellies | ROLLER | D2 | Spring 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Blue | ROLLER | D2 | Fall 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Beer Bellies | ROLLER | D2 | Fall 2022 | 3 | 0 | 2 | 0 | 2 | 0 | 0.67 | 0 | 0 |
Scared Shotless | ROLLER | D2 | Winter 2023 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 73 | 3 | 6 | 0 | 9 | 0 | 0.13 | 0 | 0 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |