Scared Shotless (SS)
ROLLER D2 division, Winter 2024 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
12/11/2023 | 7:00 PM | Twisted Wrister | vs | Scared Shotless | W | 2 - 7 (Recap) |
12/18/2023 | 9:30 PM | Scared Shotless | vs | 44s | W | 7 - 4 (Recap) |
1/8/2024 | 7:00 PM | Orange Crush | vs | Scared Shotless | W | 1 - 9 (Recap) |
1/29/2024 | 7:00 PM | Scared Shotless | vs | Rat Pack | W | 8 - 4 (Recap) |
2/5/2024 | 10:20 PM | Purple Liners | vs | Scared Shotless | W | 3 - 8 (Recap) |
2/12/2024 | 9:30 PM | Scared Shotless | vs | High Rollers D2 | L | 4 - 7 (Recap) |
2/26/2024 | 10:20 PM | Twisted Wrister | vs | Scared Shotless | W | 4 - 12 (Recap) |
3/11/2024 | 7:50 PM | Dewey Park Danglers | vs | Scared Shotless | W | 5 - 6 (Recap) |
3/25/2024 | 8:40 PM | High Rollers D2 | vs | Scared Shotless | L | 7 - 1 (Recap) |
4/1/2024 | 8:20 PM | Scared Shotless | vs | Ridge Raptors | L | 4 - 5 OT (Recap) |
4/8/2024 | 7:50 PM | Rat Pack | vs | Scared Shotless | W | 2 - 4 (Recap) |
4/22/2024 | 7:15 PM | Scared Shotless | vs | Ridge Raptors | L | 3 - 6 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Richard | M | 12 | 12 | 14 | 0 | 26 | 8 | 2.17 | 2 | 1 | |||
Daniel Bryan | M | 8 | 19 | 4 | 0 | 23 | 5 | 2.88 | 0 | 0 | |||
Arie Stack | M | 9 | 15 | 6 | 0 | 21 | 9 | 2.33 | 0 | 0 | |||
C | Matt Wiegal | M | 7 | 11 | 2 | 0 | 13 | 5 | 1.86 | 4 | 2 | ||
Adrian Decocqvandwlwijnen | M | 9 | 6 | 5 | 0 | 11 | 1 | 1.22 | 4 | 2 | |||
Scott Miller | M | 6 | 6 | 4 | 0 | 10 | 1 | 1.67 | 0 | 0 | |||
G | Michael Richmond | M | 8 | 4 | 6 | 0 | 10 | 0 | 1.25 | 2 | 1 | ||
Randy Scope | M | 5 | 0 | 2 | 0 | 2 | 0 | 0.40 | 6 | 3 | |||
G* | Joe Poi. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Nicholas Mehfoud (sub) | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
Chris Baum (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Anthony Lacilla (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Joe Poi. | M | 8 | 5 | 3 | 0 | 0 | 12 | -21 | 33 | 4.13 | -1.750 | |
G | Anthony Lacilla (sub) | M | 2 | 1 | 1 | 0 | 0 | 41 | 29 | 12 | 6.00 | 0.707 | |
G | Ryan Delia (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -2 | 2 | 2.00 | - | |
G | Brian Pan. (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
G | Michael Richmond | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |