Little BIG Men (LBM)
ROLLER D2 division, Spring 2018 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
3/12/2018 | 9:30 PM | Little BIG Men | vs | Banditos | L | 4 - 12 (Recap) |
3/19/2018 | 8:00 PM | Monarchs | vs | Little BIG Men | W | 7 - 11 (Recap) |
3/26/2018 | 9:30 PM | Hurricanes B | vs | Little BIG Men | W | 2 - 7 (Recap) |
4/2/2018 | 8:45 PM | Little BIG Men | vs | Wheelers | W | 10 - 3 (Recap) |
4/9/2018 | 8:45 PM | Monarchs | vs | Little BIG Men | W | 6 - 9 (Recap) |
4/23/2018 | 9:30 PM | Little BIG Men | vs | Hurricanes B | T | 6 - 6 (Recap) |
4/30/2018 | 10:15 PM | Wheelers | vs | Little BIG Men | W | 1 - 8 (Recap) |
5/7/2018 | 10:15 PM | Little BIG Men | vs | Banditos | W | 7 - 3 (Recap) |
5/21/2018 | 9:30 PM | Little BIG Men | vs | Wheelers | W | 15 - 7 (Recap) |
6/4/2018 | 8:00 PM | Little BIG Men | vs | Electric Sheep | W | 10 - 5 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Boyer | M | 8 | 13 | 15 | 2 | 30 | 5 | 3.75 | 0 | 0 | |||
James Wil. | M | 8 | 16 | 9 | 0 | 25 | 5 | 3.13 | 0 | 0 | |||
Chris VDW. | M | 9 | 6 | 8 | 8 | 22 | 2 | 2.44 | 0 | 0 | |||
A | Patrick Reilly | M | 6 | 11 | 7 | 1 | 19 | 1 | 3.17 | 0 | 0 | ||
Joung Lee | M | 8 | 7 | 5 | 3 | 15 | 1 | 1.88 | 0 | 0 | |||
C | Craig Str. | M | 8 | 5 | 5 | 5 | 15 | 0 | 1.88 | 0 | 0 | ||
Anthony Lem. | M | 5 | 10 | 2 | 1 | 13 | 5 | 2.60 | 4 | 2 | |||
G* | Joe Poi. | M | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Sammy Str. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
Skater Sub 1 (sub) | N | 2 | 3 | 2 | 0 | 5 | 0 | 2.50 | 0 | 0 | |||
Jeff Bab. (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Andrew Sti. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Joe Poi. | M | 10 | 8 | 1 | 1 | 0 | 229 | 177 | 52 | 5.20 | 0.773 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |