Beer Bellies (BB)
ROLLER D2 division, Spring 2022 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
2/21/2022 | 7:30 PM | Beer Bellies | vs | Twisted Wrister | W | 8 - 7 (Recap) |
2/28/2022 | 9:00 PM | PDT | vs | Beer Bellies | W | 8 - 13 (Recap) |
3/14/2022 | 8:00 PM | Beer Bellies | vs | Team Blue | L | 8 - 11 (Recap) |
3/21/2022 | 10:00 PM | PDT | vs | Beer Bellies | W | 7 - 14 (Recap) |
3/28/2022 | 10:00 PM | Beer Bellies | vs | Twisted Wrister | W | 10 - 7 (Recap) |
4/4/2022 | 9:00 PM | Twisted Wrister | vs | Beer Bellies | W | 8 - 9 (Recap) |
4/11/2022 | 10:00 PM | Beer Bellies | vs | Team Blue | L | 6 - 8 (Recap) |
4/18/2022 | 8:00 PM | Team Blue | vs | Beer Bellies | W | 3 - 15 (Recap) |
5/2/2022 | 10:00 PM | Beer Bellies | vs | PDT | W | 10 - 3 (Recap) |
5/16/2022 | 8:00 PM | Team Blue | vs | Beer Bellies | W | 9 - 11 (Recap) |
5/23/2022 | 7:00 PM | Team Blue | vs | Beer Bellies | L | 11 - 6 (Recap) |
6/13/2022 | 10:00 PM | Beer Bellies | vs | Twisted Wrister | Game Page |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Nathan Miller | M | 11 | 28 | 16 | 3 | 47 | 18 | 4.27 | 0 | 0 | ||
John Jozwiak | M | 11 | 23 | 9 | 2 | 34 | 9 | 3.09 | 0 | 0 | |||
Jack Jozwiak | M | 10 | 19 | 12 | 0 | 31 | 11 | 3.10 | 2 | 1 | |||
Zach McE. | M | 8 | 21 | 6 | 1 | 28 | 6 | 3.50 | 0 | 0 | |||
Jason Jozwiak | M | 10 | 14 | 11 | 0 | 25 | 4 | 2.50 | 0 | 0 | |||
Scott Miller | M | 8 | 8 | 5 | 0 | 13 | 1 | 1.63 | 0 | 0 | |||
Adrian Decocqvandwlwijnen | M | 4 | 3 | 6 | 0 | 9 | 2 | 2.25 | 0 | 0 | |||
Eric Janis | M | 3 | 1 | 2 | 0 | 3 | 0 | 1.00 | 0 | 0 | |||
Ashley Gresham | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
G* | Joe Poi. | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
E Sub Male 1 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Joe Poi. | M | 11 | 8 | 2 | 0 | 1 | 0 | -74 | 74 | 6.73 | - | |
G | Ryan Shombert (sub) | M | 1 | 0 | 1 | 0 | 0 | 0 | -1 | 1 | 1.00 | - | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |