Scared Shotless (SS)
ROLLER D2 division, Spring 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
3/13/2023 | 8:40 PM | 44s | vs | Scared Shotless | W | 2 - 5 (Recap) |
3/20/2023 | 9:30 PM | Team Blue | vs | Scared Shotless | L | 7 - 5 (Recap) |
3/27/2023 | 9:30 PM | Ridge Raptors | vs | Scared Shotless | W | 2 - 3 OT (Recap) |
4/3/2023 | 10:20 PM | Twisted Wrister | vs | Scared Shotless | W | 4 - 9 (Recap) |
4/17/2023 | 7:00 PM | Scared Shotless | vs | 44s | W | 6 - 5 (Recap) |
5/1/2023 | 9:30 PM | Purple Liners | vs | Scared Shotless | W | 3 - 5 (Recap) |
5/15/2023 | 7:00 PM | Dewey Park Danglers | vs | Scared Shotless | L | 11 - 8 (Recap) |
5/22/2023 | 9:30 PM | Ridge Raptors | vs | Scared Shotless | L | 5 - 4 (Recap) |
6/5/2023 | 7:50 PM | Twisted Wrister | vs | Scared Shotless | L | 12 - 7 (Recap) |
6/12/2023 | 7:00 PM | Dewey Park Danglers | vs | Scared Shotless | L | 11 - 8 (Recap) |
6/19/2023 | 10:20 PM | Scared Shotless | vs | Team Blue | L | 5 - 7 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Bryan | M | 9 | 17 | 11 | 0 | 28 | 7 | 3.11 | 2 | 1 | |||
Adrian Decocqvandwlwijnen | M | 7 | 9 | 4 | 0 | 13 | 1 | 1.86 | 4 | 2 | |||
G | Michael Richmond | M | 6 | 9 | 4 | 0 | 13 | 3 | 2.17 | 4 | 2 | ||
C | Matt Wiegal | M | 8 | 7 | 6 | 0 | 13 | 3 | 1.63 | 2 | 1 | ||
Arie Stack | M | 8 | 7 | 6 | 0 | 13 | 3 | 1.63 | 6 | 3 | |||
Randy Scope | M | 5 | 5 | 6 | 0 | 11 | 2 | 2.20 | 10 | 5 | |||
Jake Richard | M | 6 | 7 | 2 | 0 | 9 | 4 | 1.50 | 2 | 1 | |||
Scott Miller | M | 5 | 3 | 2 | 0 | 5 | 1 | 1.00 | 0 | 0 | |||
G* | Joe Poi. | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Chris Thorp (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Joe Poi. | M | 11 | 5 | 6 | 0 | 0 | 0 | -69 | 69 | 6.27 | - | |
G | Michael Richmond | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |