Dewey Park Danglers (DPD)
ROLLER D2 division, Winter 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
11/14/2022 | 9:00 PM | Team Blue | vs | Dewey Park Danglers | W | 4 - 5 (Recap) |
11/21/2022 | 9:30 PM | Dewey Park Danglers | vs | Scared Shotless | W | 13 - 2 (Recap) |
11/28/2022 | 9:30 PM | Dewey Park Danglers | vs | Purple Liners | L | 8 - 9 (Recap) |
12/5/2022 | 8:40 PM | Ridge Rollers | vs | Dewey Park Danglers | W | 5 - 10 (Recap) |
12/12/2022 | 7:00 PM | Twisted Wrister | vs | Dewey Park Danglers | L | 12 - 11 (Recap) |
12/19/2022 | 10:20 PM | Dewey Park Danglers | vs | Scared Shotless | T | 11 - 11 (Recap) |
1/9/2023 | 7:50 PM | Ridge Rollers | vs | Dewey Park Danglers | L | 11 - 0 (Recap) |
1/23/2023 | 7:00 PM | Dewey Park Danglers | vs | Purple Liners | L | 6 - 9 (Recap) |
1/30/2023 | 10:20 PM | Team Blue | vs | Dewey Park Danglers | W | 7 - 8 OT (Recap) |
2/6/2023 | 7:00 PM | Twisted Wrister | vs | Dewey Park Danglers | L | 10 - 9 (Recap) |
2/20/2023 | 9:00 PM | Dewey Park Danglers | vs | Scared Shotless | L | 9 - 10 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominick Schumaker | M | 9 | 31 | 17 | 0 | 48 | 18 | 5.33 | 0 | 0 | |||
Chris Kli. | M | 7 | 14 | 5 | 0 | 19 | 5 | 2.71 | 6 | 3 | |||
Dimitry Kulinich | M | 8 | 13 | 5 | 0 | 18 | 1 | 2.25 | 0 | 0 | |||
G | Jajean Rose | M | 4 | 7 | 5 | 0 | 12 | 4 | 3.00 | 0 | 0 | ||
Joung Lee | M | 3 | 6 | 4 | 0 | 10 | 3 | 3.33 | 2 | 1 | |||
Daniel Bor. | M | 4 | 4 | 3 | 0 | 7 | 3 | 1.75 | 0 | 0 | |||
Demetris Bazile | M | 2 | 2 | 2 | 0 | 4 | 1 | 2.00 | 0 | 0 | |||
Arie Stack | M | 5 | 3 | 0 | 0 | 3 | 3 | 0.60 | 2 | 1 | |||
G | Donovan Sch. | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | ||
C | Jack Bla. | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | ||
Yaakov Levine | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
Ed Franks | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
G | Bill Enright | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
G* | Rob Kim | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
Kevin Kli. (sub) | M | 1 | 3 | 2 | 0 | 5 | 1 | 5.00 | 0 | 0 | |||
Erik Schwetje (sub) | M | 1 | 4 | 0 | 0 | 4 | 3 | 4.00 | 0 | 0 | |||
Skater Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
Brian Piernikowski (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Bill Enright | M | 4 | 3 | 1 | 0 | 0 | 45 | 25 | 20 | 5.00 | 0.556 | |
G* | Rob Kim | M | 2 | 1 | 1 | 0 | 0 | 35 | 18 | 17 | 8.50 | 0.514 | |
G | Tom Abraham (sub) | M | 2 | 0 | 2 | 0 | 0 | 0 | -22 | 22 | 11.00 | - | |
G | Robert Kim. (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | - | |
G | Goalie Sub 1 (sub) | N | 1 | 0 | 1 | 0 | 0 | 15 | 6 | 9 | 9.00 | 0.400 | |
G | Donovan Sch. | M | 1 | 0 | 1 | 0 | 0 | 15 | 4 | 11 | 11.00 | 0.267 | |
G | Jajean Rose | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |