Ridge Rollers (RR)
ROLLER D2 division, Winter 2023 roster
Team Schedule
Date | Time | Teams (Home vs Away) | Score | |||
---|---|---|---|---|---|---|
11/14/2022 | 10:00 PM | Ridge Rollers | vs | Twisted Wrister | L | 3 - 5 (Recap) |
11/21/2022 | 8:40 PM | Ridge Rollers | vs | Team Blue | L | 1 - 5 (Recap) |
11/28/2022 | 8:40 PM | Ridge Rollers | vs | Scared Shotless | W | 9 - 1 (Recap) |
12/5/2022 | 8:40 PM | Ridge Rollers | vs | Dewey Park Danglers | L | 5 - 10 (Recap) |
12/12/2022 | 8:40 PM | Ridge Rollers | vs | Scared Shotless | W | 7 - 1 (Recap) |
12/19/2022 | 9:30 PM | Ridge Rollers | vs | Purple Liners | W | 6 - 3 (Recap) |
1/9/2023 | 7:50 PM | Ridge Rollers | vs | Dewey Park Danglers | W | 11 - 0 (Recap) |
1/16/2023 | 9:30 PM | Ridge Rollers | vs | Purple Liners | W | 5 - 2 OT (Recap) |
1/23/2023 | 10:20 PM | Ridge Rollers | vs | Twisted Wrister | W | 5 - 4 (Recap) |
2/6/2023 | 7:50 PM | Ridge Rollers | vs | Team Blue | L | 4 - 6 (Recap) |
2/27/2023 | 9:00 PM | Ridge Rollers | vs | Purple Liners | L | 3 - 4 (Recap) |
Floor Player Roster:
Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joseph Iosue | M | 10 | 13 | 7 | 0 | 20 | 8 | 2.00 | 2 | 1 | |||
G | Paul Gray | M | 10 | 11 | 6 | 0 | 17 | 4 | 1.70 | 0 | 0 | ||
Clay Mosser | M | 7 | 9 | 6 | 0 | 15 | 4 | 2.14 | 0 | 0 | |||
G | Tom Abraham | M | 6 | 6 | 8 | 0 | 14 | 2 | 2.33 | 0 | 0 | ||
C | Andrea Iosue | F | 7 | 9 | 3 | 0 | 12 | 3 | 1.71 | 0 | 0 | ||
Arthur Sandt | M | 4 | 7 | 0 | 0 | 7 | 2 | 1.75 | 0 | 0 | |||
Dan Atyeo | M | 4 | 4 | 2 | 0 | 6 | 1 | 1.50 | 2 | 1 | |||
G* | Chris Von Stein | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | ||
E Sub 3 (sub) | M | 2 | 0 | 2 | 0 | 2 | 0 | 1.00 | 2 | 1 | |||
E Sub Male 1 (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
Goalie Roster:
Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G* | Chris Von Stein | M | 10 | 5 | 5 | 0 | 2 | 95 | 60 | 35 | 3.50 | 0.632 | |
G | Goalie Sub 1 (sub) | N | 1 | 1 | 0 | 0 | 0 | 20 | 18 | 2 | 2.00 | 0.900 | |
G | Tom Abraham | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G | Paul Gray | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |