Alpha Dawgs (AD)
ROLLER Roller division, Summer 2025 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 6/2/2025 | 7:50 PM | Alpha Dawgs | vs | Boozers | W | 11 - 8 (Recap) |
| 6/9/2025 | 7:50 PM | Top Corn Banditos | vs | Alpha Dawgs | W | 2 - 9 (Recap) |
| 6/23/2025 | 7:50 PM | Alpha Dawgs | vs | That's What She Said | W | 7 - 2 (Recap) |
| 6/30/2025 | 10:20 PM | Alpha Dawgs | vs | Rough Riders | W | 13 - 3 (Recap) |
| 7/7/2025 | 8:40 PM | Alpha Dawgs | vs | Rough Riders | W | 8 - 7 (Recap) |
| 7/14/2025 | 8:40 PM | Alpha Dawgs | vs | That's What She Said | W | 8 - 6 (Recap) |
| 7/21/2025 | 7:50 PM | Alpha Dawgs | vs | Rough Riders | W | 11 - 2 (Recap) |
| 8/4/2025 | 7:50 PM | Alpha Dawgs | vs | Boozers | W | 12 - 9 (Recap) |
| 8/25/2025 | 7:00 PM | Alpha Dawgs | vs | Top Corn Banditos | L | 6 - 13 (Recap) |
| 8/25/2025 | 9:30 PM | Alpha Dawgs | vs | Top Corn Banditos | W | 9 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frankie G | M | 10 | 19 | 14 | 3 | 36 | 2 | 3.60 | 4 | 2 | |||
| Brett Tibbs | M | 9 | 21 | 13 | 1 | 35 | 3 | 3.89 | 4 | 2 | |||
| Gavin Greco | M | 9 | 15 | 17 | 1 | 33 | 2 | 3.67 | 2 | 1 | |||
| Reese Tibbs | M | 10 | 14 | 7 | 3 | 24 | 4 | 2.40 | 0 | 0 | |||
| Kyle Hoffman | M | 10 | 11 | 7 | 3 | 21 | 2 | 2.10 | 2 | 1 | |||
| Alex Horn | M | 9 | 4 | 10 | 1 | 15 | 0 | 1.67 | 0 | 0 | |||
| G | Travis Danko | M | 7 | 5 | 7 | 1 | 13 | 2 | 1.86 | 0 | 0 | ||
| Joey Frantzen | M | 8 | 7 | 5 | 0 | 12 | 0 | 1.50 | 0 | 0 | |||
| G* | Tom Abraham | M | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 | ||
| C | Daniel Hallman | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Jake Kaplan | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Paul Gray (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Tom Abraham | M | 7 | 6 | 1 | 0 | 0 | 2 | -34 | 36 | 5.14 | -17.000 | |
| G | Ben Geiger (sub) | M | 1 | 1 | 0 | 0 | 0 | 1 | -2 | 3 | 3.00 | -2.000 | |
| G | Paul Gray (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -7 | 7 | 7.00 | - | |
| G | Avery Gisler (sub) | M | 1 | 1 | 0 | 0 | 0 | 0 | -9 | 9 | 9.00 | - | |
| G | Travis Danko | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
