Player page

Jeremy Morton


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
StingraysSUN | D3 | Winter 20189303610.6763
StingraysSUN | D3 | Spring 20182000000.0021
StingraysSUN | D3 | Fall 20185121400.8021
StingraysSUN | D3 | Spring-Summer 20198012300.3821
Frozen ChozenWED | MREC | Fall 20195000000.0000
StingraysSUN | D3 | Fall 20199010100.1184
StingraysSUN | D3 | Spring 20206413801.3321
Frozen ChozenWED | MREC | Spring 20203200200.6721
StingraysSUN | D2 | Summer 20218010100.1363
StingraysSUN | D2 | Fall 20217011200.2984
Twisted WristersWED | D2 | Spring 20229230500.5600
StingraysSUN | D2 | Summer 20227020200.2942
Twisted WristersWED | D2 | Summer 20229411620.6700
The WhaleWED | D2 | Summer 20236100110.1700
Rickety CricketsSUN | D3 | Fall 20221010101101.1000
The WhaleWED | Rec | Fall 20229510600.6721
The WhaleWED | Rec | Winter 202312412710.5821
Rickety CricketsSUN | D3 | Winter 20231110011121.0021
The WhaleWED | Rec | Spring 202386451501.8800
Rickety CricketsSUN | D3 | Summer 20238530811.0021
Rickety CricketsSUN | D3 | Fall 20232320502.5000
The WhaleWED | D2 | Fall 20233000000.0000
The WhaleWED | D2 | Summer 20241000000.0000
Rickety CricketsSUN | D3 | Summer 20248220410.5000
Frozen ChozenWED | Rec | Fall 2024108511401.4000
Rickety CricketsSUN | D3 | Fall 202489311311.6342
Frozen ChozenWED | Rec | Winter 20251100101.0000
Total-184803521136100.725427
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties