Player page

Mara Duquette


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
Funkmasters ReduxSUN | D2 | Winter 20188000000.0000
White WalkersSUN | D1 | Winter 20188010100.1300
First Ladies - D4SUN | D4 | Winter 20189111300.3321
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20195010100.2021
Funkmasters ReduxSUN | D2 | Winter 20199111300.3300
Funkmasters ReduxSUN | D2 | Spring-Summer 201911041500.4500
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20199000000.0021
Funkmasters ReduxSUN | D2 | Fall 201910331700.7021
First LadiesSUN | D4 - Atlantic | Fall 20198210300.3800
Funkmasters ReduxSUN | D2 | Spring 20206003300.5000
First LadiesSUN | D4 - Atlantic | Spring 20206210300.5000
Funkmasters ReduxSUN | D1 | Summer 20219101200.2200
DCHLadies RecSUN | D4 | Summer 20218110200.2521
DCHLadies RecSUN | D4 | Fall 20218301400.5000
Funkmasters ReduxSUN | D1 | Fall 202111003300.2721
Funkmasters ReduxSUN | D1 | Summer 202211032500.4500
DCHLadies RecSUN | D4 | Summer 20227520711.0000
DC CometsNWBHL | NWBHL | Summer 20223200210.6700
Funkmasters ReduxSUN | D1 | Fall 20229120300.3300
Team WhiteNWBHL | NWBHL | Fall 20229432911.0021
Funkmasters ReduxSUN | D1 | Winter 20237411600.8600
DCHLadies D3SUN | D3 | Winter 20236110200.3300
Funkmasters ReduxSUN | D1 | Summer 2023114601000.9100
Funkmasters ReduxSUN | D1 | Fall 202310022400.4000
Funkmasters ReduxSUN | D1 | Winter 20246000000.0000
Funkmasters ReduxSUN | D1 | Summer 20249000000.0000
Funkmasters ReduxSUN | D1 | Fall 20248161801.0021
Total-2213640209630.43168
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties