Andrew Vanduzer
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crazy 8s | SUN | Rec | Winter 2025 | 10 | 1 | 6 | 3 | 0 | 129 | 101 | 28 | 2.80 | 0.783 |
| Crazy 8's | SUN | Rec | Summer 2025 | 9 | 3 | 4 | 2 | 0 | 36 | 14 | 22 | 2.44 | 0.389 |
| Count Puckula | SUN | Rec | Fall 2025 | 11 | 2 | 8 | 1 | 1 | 14 | -24 | 38 | 3.45 | -1.714 |
| Count Puckula | SUN | Rec | Spring 2026 | 1 | 0 | 1 | 0 | 0 | 1 | -6 | 7 | 7.00 | -6.000 |
| Count Puckula | SUN | Rec | Winter 2026 | 2 | 1 | 1 | 0 | 1 | 1 | -6 | 7 | 3.50 | -6.000 |
| Total | - | 33 | 7 | 20 | 6 | 2 | 181 | 79 | 102 | 3.09 | 0.436 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Crazy 8s | SUN | Rec | Winter 2025 | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Crazy 8's | SUN | Rec | Summer 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Count Puckula | SUN | Rec | Fall 2025 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Count Puckula | SUN | Rec | Spring 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Count Puckula | SUN | Rec | Winter 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 28 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
