Devin Lilly
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Stingrays | SUN | D2 | Fall 2025 | 8 | 6 | 1 | 0 | 7 | 1 | 0.88 | 4 | 2 |
| Beltway Borders | SUN | D3 | Fall 2025 | 7 | 13 | 3 | 2 | 18 | 4 | 2.57 | 2 | 1 |
| Blue Line Brawlers | NWBHL | Draft | Fall 2025 | 6 | 11 | 3 | 0 | 14 | 4 | 2.33 | 4 | 2 |
| Thunder Donkeys | NWBHL | Draft | Winter Draft 2026 | 9 | 19 | 8 | 0 | 27 | 4 | 3.00 | 0 | 0 |
| Stingrays | SUN | D2 | Spring 2026 | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 |
| Stingrays | SUN | D2 | Winter 2026 | 6 | 1 | 2 | 0 | 3 | 0 | 0.50 | 4 | 2 |
| Beltway Borders | SUN | D3 | Spring 2026 | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| Beltway Boarders | SUN | D3 | Winter 2026 | 5 | 7 | 2 | 0 | 9 | 1 | 1.80 | 0 | 0 |
| Fighting Narwhals | NWBHL | NWBHL | Spring 2026 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 44 | 58 | 23 | 2 | 83 | 14 | 1.79 | 14 | 7 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
