Nikolai Christin
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Big Deke Energy | SUN | D3 | Summer 2024 | 10 | 1 | 0 | 1 | 2 | 0 | 0.20 | 2 | 1 |
| Big Deke Energy | SUN | D3 | Fall 2024 | 10 | 7 | 7 | 2 | 16 | 0 | 1.60 | 0 | 0 |
| Big Deke Energy | SUN | D3 | Winter 2025 | 11 | 3 | 5 | 0 | 8 | 1 | 0.73 | 2 | 1 |
| I.P.A. | SUN | D2 | Summer 2025 | 10 | 4 | 2 | 1 | 7 | 0 | 0.70 | 0 | 0 |
| Two Scoops, One Cone | THURS | D1 | Summer 2025 | 11 | 3 | 6 | 0 | 9 | 1 | 0.82 | 0 | 0 |
| I.P.A. | SUN | D2 | Fall 2025 | 9 | 2 | 2 | 4 | 8 | 0 | 0.89 | 4 | 2 |
| Government Shutdown | THURS | Draft | Winter 2026 | 3 | 2 | 1 | 1 | 4 | 1 | 1.33 | 0 | 0 |
| Total | - | 64 | 22 | 23 | 9 | 54 | 3 | 0.90 | 8 | 4 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
