AJ Seaborn
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Gwendolyn Blue Knights | SUN | D3 | Summer 2022 | 8 | 3 | 3 | 1 | 7 | 2 | 0.88 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2022 | 6 | 1 | 3 | 0 | 4 | 0 | 0.67 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Winter 2023 | 7 | 4 | 1 | 1 | 6 | 0 | 0.86 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2023 | 8 | 1 | 2 | 0 | 3 | 0 | 0.38 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2023 | 6 | 3 | 3 | 0 | 6 | 0 | 1.00 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Winter 2024 | 6 | 1 | 1 | 1 | 3 | 0 | 0.50 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2024 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Summer 2025 | 7 | 4 | 0 | 1 | 5 | 1 | 0.71 | 0 | 0 |
| Gwendolyn Blue Knights | SUN | D3 | Fall 2025 | 6 | 2 | 3 | 0 | 5 | 0 | 0.83 | 0 | 0 |
| Total | - | 55 | 19 | 16 | 4 | 39 | 3 | 0.65 | 0 | 0 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
