Michael Tauriello
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Crab Hammers | WED | Rec | Fall 2024 | 2 | 0 | 2 | 0 | 0 | 22 | 15 | 7 | 3.50 | 0.682 |
| Blue Crab Hammers | WED | Rec | Winter 2025 | 11 | 3 | 7 | 1 | 0 | 45 | 7 | 38 | 3.45 | 0.156 |
| Blue Crab Hammers | WED | Rec | Spring 2025 | 12 | 5 | 5 | 2 | 0 | 19 | -17 | 36 | 3.00 | -0.895 |
| InvAsian | SUN | D3 | Summer 2025 | 9 | 3 | 6 | 0 | 1 | 28 | -6 | 34 | 3.78 | -0.214 |
| Blue Crab Hammers | WED | Rec | Summer 2025 | 8 | 4 | 3 | 1 | 0 | 25 | 0 | 25 | 3.13 | 0.000 |
| InvAsian | SUN | D3 | Fall 2025 | 6 | 3 | 1 | 2 | 0 | 8 | -6 | 14 | 2.33 | -0.750 |
| Blue Crab Hammers | WED | Rec | Fall 2025 | 3 | 1 | 1 | 1 | 0 | 0 | -9 | 9 | 3.00 | - |
| Total | - | 51 | 19 | 25 | 7 | 1 | 147 | -16 | 163 | 3.20 | -0.109 |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Crab Hammers | WED | Rec | Fall 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Winter 2025 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Spring 2025 | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 2 | 1 |
| InvAsian | SUN | D3 | Summer 2025 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Summer 2025 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| InvAsian | SUN | D3 | Fall 2025 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Fall 2025 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 44 | 1 | 0 | 0 | 1 | 0 | 0.02 | 2 | 1 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
