Player page

Frank Giblin


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
G Black KnightsWED | Rec | Fall 20176010100.1700
CRAZY 8sSUN | Rec | Winter 20188000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20188000000.0021
CRAZY 8sSUN | Rec | Spring 20184100100.2500
Gwendolyn GladiatorsSUN | D4 | Spring 20184100100.2500
Gwendolyn Black KnightsWED | Rec | Spring 20187000000.0000
Gwendolyn Blue KnightsSUN | Rec | Fall 20188201310.3842
CRAZY 8sSUN | D4 | Fall 20188200210.2521
Gwendolyn Black KnightsWED | Rec | Fall 20188100100.1300
CRAZY 8sSUN | D4 - Metropolitan | Winter 20195100100.2021
Gwendolyn KnightmareSUN | Rec | Winter 20193010100.3300
Gwendolyn Black KnightsWED | Rec | Winter 201910000000.0000
CRAZY 8sSUN | D4 - Metropolitan | Spring-Summer 20196011200.3300
Gwendolyn KnightmareSUN | Rec | Spring-Summer 20195210310.6000
Gwendolyn Black KnightsWED | MREC | Spring-Summer 20197010100.1400
Gwendolyn Black KnightsWED | MREC | Fall 20197000000.0042
Gwendolyn KnightmareSUN | DREC | Fall 20192010100.5000
CRAZY 8sSUN | D4 - Atlantic | Fall 20198100100.1321
Gwendolyn KnightmareSUN | DREC | Spring 20203001100.3300
CRAZY 8sSUN | D4 - Atlantic | Spring 20201000000.0000
Gwendolyn Black KnightsWED | MREC | Spring 20204000000.0000
Gwendolyn Black KnightsWED | Rec | Summer 20218000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20227120300.4300
Crazy 8sSUN | D4 | Fall 20216110200.3300
Gwendolyn Black KnightsWED | D2 | Spring 20228020200.2542
Crazy 8sSUN | D4 | Summer 20229201300.3321
Gwendolyn Black KnightsWED | D2 | Summer 20228020200.2500
Gwendolyn Black KnightsWED | Rec | Summer 202311100100.0900
Crazy 8sSUN | D4 | Fall 20229320510.5600
Gwendolyn Black KnightsWED | Rec | Fall 20227021300.4300
Gwendolyn Black KnightsWED | Rec | Winter 20238220400.5000
Crazy 8sSUN | Rec | Winter 20238202410.5000
Gwendolyn Black KnightsWED | Rec | Spring 202310010100.1000
Crazy 8sSUN | MREC | Summer 20239021300.3300
Crazy 8sSUN | Rec | Fall 20239000000.0000
Gwendolyn Black KnightsWED | Rec | Fall 20239212500.5621
Crazy 8sSUN | Rec | Winter 202410100100.1021
Gwendolyn Black KnightsWED | Rec | Winter 20249000000.0000
Gwendolyn Black KnightsWED | Rec | Summer 202411020200.1800
Crazy 8sSUN | Rec | Summer 202411120300.2742
Gwendolyn Black KnightsWED | Rec | Fall 202410110200.2000
Crazy 8sSUN | Rec | Fall 20248000000.0000
Gwendolyn Black KnightsWED | Rec | Winter 20251000000.0000
Total-3082828106650.223015
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties