Player page

Madeline Vale-Ghering


Goalie stats

Team Season GP W L T SO SA SV GA GAA SVP
Total-00000000nan-

Floor player stats

Team Season GP G A1 A2 P UAG PPG PIM PEN
UntouchablesSUN | D2 | Winter 20182001100.5000
First Ladies - RECSUN | Rec | Winter 20188200200.2500
StingraysSUN | D3 | Winter 20187010100.1400
First Ladies - D4SUN | D4 | Winter 20181000000.0000
First Ladies - D4SUN | D4 | Spring 20181000000.0021
UntouchablesSUN | D2 | Spring 20181100101.0000
Shangri-LaSUN | D4 | Spring 20187101200.2900
First Ladies - RECSUN | Rec | Spring 20186300300.5021
StingraysSUN | D3 | Spring 20187010100.1421
Don Cherry PickersWED | Rec | Spring 20188320500.6321
White WalkersSUN | D1 | Fall 20182001100.5000
StingraysSUN | D3 | Fall 20186010100.1700
First Ladies - RECSUN | Rec | Fall 20186003300.5000
UntouchablesSUN | D2 | Fall 20181000000.0000
Shangri-LaSUN | D4 | Fall 20184012300.7500
First Ladies - D4SUN | D4 | Fall 20182000000.0000
TNTWED | D1 | Fall 20182000000.0000
Ball HogsSUN | D2 | Winter 20198212500.6300
StingraysSUN | D3 | Winter 20197001100.1442
The GoldsteinsSUN | D1 | Winter 20195121400.8000
First Ladies - JacquelineSUN | D4 - Atlantic | Winter 20198010100.1300
TNTWED | D1 | Winter 20191000000.0000
First Ladies - JacquelineSUN | D4 - Atlantic | Spring-Summer 20197020200.2921
The GoldsteinsSUN | D1 | Spring-Summer 20193002200.6700
Ball HogsSUN | D2 | Spring-Summer 20199011200.2200
TNTWED | M1 | Spring-Summer 20192020201.0000
First LadiesSUN | D4 - Atlantic | Fall 20197000000.0021
GoldsteinsSUN | D1 | Fall 20193010100.3300
Ball HogsSUN | D2 | Fall 20198110200.2500
Ball HogsSUN | D2 | Spring 20205100100.2000
First LadiesSUN | D4 - Atlantic | Spring 20205020200.4000
GoldsteinsSUN | D1 | Spring 20201000000.0000
Gwendolyn Blue KnightsSUN | D3 | Summer 20217110200.2900
DCHLadies RecSUN | D4 | Summer 20219110200.2200
DCHLadies RecSUN | D4 | Fall 20217110200.2900
Gwendolyn Blue KnightsSUN | D3 | Fall 20216000000.0000
Team EvansWED | D1 | Spring 20229020200.2200
Rickety CricketsSUN | D3 | Summer 20227011200.2900
DCHLadies RecSUN | D4 | Summer 20228010100.1300
DC CometsNWBHL | NWBHL | Summer 20224100100.2521
Rickety CricketsSUN | D3 | Fall 20226000000.0000
DCHLadies RecSUN | D4 | Fall 20226100110.1700
Team WhiteNWBHL | NWBHL | Fall 20225100100.2000
DCHLadies RecSUN | Rec | Fall 20237000000.0000
DCHLadies RecSUN | Rec | Winter 20247100110.1400
DCHLadiesSUN | Rec | Summer 20246001100.1700
DCHLadiesSUN | Rec | Fall 20247001100.1400
Total-2512226186620.28189
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties