Joe Riviere
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - | 
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | 
|---|---|---|---|---|---|---|---|---|---|---|
| High Rollers | SUN | D4 | Winter 2018 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 
| Straight Outta Lockdown | SUN | Rec | Spring 2021 | 4 | 0 | 1 | 0 | 1 | 0 | 0.25 | 2 | 1 | 
| Crazy 8s | SUN | D4 | Summer 2022 | 7 | 3 | 1 | 0 | 4 | 0 | 0.57 | 4 | 2 | 
| Crazy 8s | SUN | D4 | Fall 2022 | 7 | 1 | 0 | 0 | 1 | 0 | 0.14 | 2 | 1 | 
| Crazy 8s | SUN | Rec | Winter 2023 | 7 | 2 | 1 | 0 | 3 | 0 | 0.43 | 8 | 4 | 
| Crazy 8s | SUN | MREC | Summer 2023 | 2 | 0 | 0 | 1 | 1 | 0 | 0.50 | 0 | 0 | 
| Crazy 8s | SUN | Rec | Winter 2025 | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 2 | 1 | 
| Crazy 8's | SUN | Rec | Summer 2025 | 7 | 1 | 1 | 2 | 4 | 0 | 0.57 | 4 | 2 | 
| Crazy 8's | SUN | Rec | Fall 2025 | 2 | 0 | 4 | 0 | 4 | 0 | 2.00 | 0 | 0 | 
| Total | - | 46 | 8 | 8 | 3 | 19 | 0 | 0.51 | 22 | 11 | 
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | 
