Jason Stelter
Goalie stats
Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
---|---|---|---|---|---|---|---|---|---|---|---|
Ugly Pucklings | WED | D2 | Fall 2017 | 7 | 2 | 3 | 2 | 1 | 250 | 225 | 25 | 3.57 | 0.900 |
Barbarians | WED | D1 | Fall 2017 | 8 | 7 | 1 | 0 | 0 | 230 | 209 | 21 | 2.63 | 0.909 |
The All Blacks | SUN | D2 | Winter 2018 | 4 | 3 | 1 | 0 | 2 | 111 | 104 | 7 | 1.75 | 0.937 |
Puck University | SUN | D1 | Winter 2018 | 9 | 6 | 0 | 3 | 1 | 269 | 247 | 22 | 2.44 | 0.918 |
Barbarians | WED | D1 | Winter 2018 | 10 | 4 | 4 | 2 | 0 | 237 | 211 | 26 | 2.60 | 0.890 |
Puck University | SUN | D1 | Spring 2018 | 10 | 6 | 4 | 0 | 0 | 256 | 235 | 21 | 2.10 | 0.918 |
Barbarians | WED | D1 | Spring 2018 | 9 | 5 | 3 | 1 | 0 | 206 | 184 | 22 | 2.44 | 0.893 |
Puck University | SUN | D1 | Fall 2018 | 10 | 6 | 3 | 1 | 3 | 293 | 277 | 16 | 1.60 | 0.945 |
Barbarians | WED | D1 | Fall 2018 | 8 | 4 | 3 | 1 | 0 | 200 | 187 | 13 | 1.63 | 0.935 |
Puck University | SUN | D1 | Winter 2019 | 9 | 4 | 3 | 2 | 0 | 272 | 245 | 27 | 3.00 | 0.901 |
Barbarians | WED | D1 | Winter 2019 | 6 | 1 | 3 | 2 | 0 | 170 | 155 | 15 | 2.50 | 0.912 |
Puck University | SUN | D1 | Spring-Summer 2019 | 9 | 3 | 6 | 0 | 0 | 289 | 258 | 31 | 3.44 | 0.893 |
Barbarians | WED | M1 | Spring-Summer 2019 | 5 | 1 | 4 | 0 | 0 | 145 | 126 | 19 | 3.80 | 0.869 |
The Carlos Cruz Experience | WED | Draft | Fall 2019 | 8 | 0 | 4 | 4 | 1 | 201 | 180 | 21 | 2.63 | 0.896 |
Puck University | SUN | D1 | Fall 2019 | 7 | 3 | 3 | 1 | 0 | 230 | 213 | 17 | 2.43 | 0.926 |
Puck University | SUN | D1 | Spring 2020 | 4 | 3 | 1 | 0 | 1 | 104 | 94 | 10 | 2.50 | 0.904 |
Leaky Roofs | WED | Draft | Spring 2020 | 3 | 2 | 1 | 0 | 0 | 73 | 65 | 8 | 2.67 | 0.890 |
Goal Diggers | WED | M2 | Spring 2020 | 4 | 2 | 0 | 2 | 0 | 98 | 91 | 7 | 1.75 | 0.929 |
Old Man Goals | WED | Pro | Spring 2021 | 4 | 0 | 3 | 1 | 0 | 93 | 77 | 16 | 4.00 | 0.828 |
Team White | SUN | D1 | Summer 2021 | 7 | 5 | 2 | 0 | 1 | 165 | 149 | 16 | 2.29 | 0.903 |
White Rhinos | WED | Pro | Summer 2021 | 7 | 5 | 2 | 0 | 0 | 141 | 115 | 26 | 3.71 | 0.816 |
White Rhinos | WED | Pro | Winter 2022 | 7 | 5 | 1 | 1 | 1 | 162 | 141 | 21 | 3.00 | 0.870 |
Oshies 11 | SUN | D1 | Fall 2021 | 7 | 1 | 5 | 1 | 0 | 174 | 152 | 22 | 3.14 | 0.874 |
Team Broun | WED | D1 | Spring 2022 | 9 | 8 | 0 | 1 | 1 | 190 | 172 | 18 | 2.00 | 0.905 |
Oshies 11 | SUN | D1 | Summer 2022 | 6 | 4 | 2 | 0 | 1 | 178 | 163 | 15 | 2.50 | 0.916 |
White Noise | WED | D1 | Summer 2022 | 6 | 3 | 3 | 0 | 0 | 126 | 104 | 22 | 3.67 | 0.825 |
Oshies 11 | SUN | D1 | Fall 2022 | 9 | 4 | 4 | 1 | 0 | 257 | 219 | 38 | 4.22 | 0.852 |
Team Red | THURS | D1 | Fall 2022 | 8 | 6 | 2 | 0 | 1 | 99 | 78 | 21 | 2.63 | 0.788 |
Fru’s Blue Crew | THURS | Pro | Winter 2023 | 9 | 8 | 0 | 1 | 0 | 96 | 67 | 29 | 3.22 | 0.698 |
Oshies 11 | SUN | D1 | Winter 2023 | 7 | 4 | 3 | 0 | 0 | 176 | 149 | 27 | 3.86 | 0.847 |
Mehooligans | THURS | D1 | Spring 2023 | 8 | 3 | 4 | 1 | 0 | 17 | -19 | 36 | 4.50 | -1.118 |
Oshies 11 | SUN | D1 | Summer 2023 | 7 | 2 | 4 | 1 | 0 | 58 | 31 | 27 | 3.86 | 0.534 |
Cool Runnings | THURS | D1 | Summer 2023 | 5 | 1 | 4 | 0 | 0 | 11 | -5 | 16 | 3.20 | -0.455 |
Oshies 11 | SUN | D1 | Fall 2023 | 9 | 7 | 2 | 0 | 1 | 23 | 1 | 22 | 2.44 | 0.043 |
Oshies 11 | SUN | D1 | Winter 2024 | 10 | 8 | 1 | 1 | 1 | 86 | 68 | 18 | 1.80 | 0.791 |
Oshie's 11 | SUN | D1 | Summer 2024 | 9 | 2 | 3 | 4 | 1 | 36 | 12 | 24 | 2.67 | 0.333 |
Oshie's 11 | SUN | D1 | Fall 2024 | 7 | 5 | 1 | 1 | 1 | 1 | -17 | 18 | 2.57 | -17.000 |
Total | - | 271 | 143 | 93 | 35 | 18 | 5723 | 4963 | 760 | 2.80 | 0.867 |
Floor player stats
Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
---|---|---|---|---|---|---|---|---|---|---|
Ugly Pucklings | WED | D2 | Fall 2017 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Barbarians | WED | D1 | Fall 2017 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck University | SUN | D1 | Winter 2018 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
The All Blacks | SUN | D2 | Winter 2018 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Barbarians | WED | D1 | Winter 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck University | SUN | D1 | Spring 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Barbarians | WED | D1 | Spring 2018 | 9 | 0 | 1 | 0 | 1 | 0 | 0.11 | 0 | 0 |
Puck University | SUN | D1 | Fall 2018 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Barbarians | WED | D1 | Fall 2018 | 8 | 0 | 1 | 0 | 1 | 0 | 0.13 | 0 | 0 |
Puck University | SUN | D1 | Winter 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Barbarians | WED | D1 | Winter 2019 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck University | SUN | D1 | Spring-Summer 2019 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Barbarians | WED | M1 | Spring-Summer 2019 | 6 | 0 | 0 | 1 | 1 | 0 | 0.17 | 0 | 0 |
The Carlos Cruz Experience | WED | Draft | Fall 2019 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck University | SUN | D1 | Fall 2019 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Puck University | SUN | D1 | Spring 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Goal Diggers | WED | M2 | Spring 2020 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Leaky Roofs | WED | Draft | Spring 2020 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Old Man Goals | WED | Pro | Spring 2021 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team White | SUN | D1 | Summer 2021 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
White Rhinos | WED | Pro | Summer 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
White Rhinos | WED | Pro | Winter 2022 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Trashers | WED | Rec | Winter 2022 | 9 | 1 | 1 | 0 | 2 | 1 | 0.22 | 0 | 0 |
Oshies 11 | SUN | D1 | Fall 2021 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Team Broun | WED | D1 | Spring 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Oshies 11 | SUN | D1 | Summer 2022 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
White Noise | WED | D1 | Summer 2022 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Oshies 11 | SUN | D1 | Fall 2022 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Thrashers | WED | Rec | Fall 2022 | 7 | 5 | 1 | 2 | 8 | 0 | 1.14 | 0 | 0 |
Team Red | THURS | D1 | Fall 2022 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Thrashers | WED | Rec | Winter 2023 | 5 | 0 | 0 | 1 | 1 | 0 | 0.20 | 0 | 0 |
Fru’s Blue Crew | THURS | Pro | Winter 2023 | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Oshies 11 | SUN | D1 | Winter 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Mehooligans | THURS | D1 | Spring 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Oshies 11 | SUN | D1 | Summer 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Cool Runnings | THURS | D1 | Summer 2023 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Oshies 11 | SUN | D1 | Fall 2023 | 7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Oshies 11 | SUN | D1 | Winter 2024 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Oshie's 11 | SUN | D1 | Summer 2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Blue Crab Hammers | WED | Rec | Fall 2024 | 5 | 1 | 0 | 0 | 1 | 0 | 0.20 | 4 | 2 |
Oshie's 11 | SUN | D1 | Fall 2024 | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Total | - | 288 | 7 | 4 | 4 | 15 | 1 | 0.05 | 4 | 2 |
GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |