Kelly Yau
Goalie stats
| Team | Season | GP | W | L | T | SO | SA | SV | GA | GAA | SVP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | nan | - |
Floor player stats
| Team | Season | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Crab Hammers | WED | Rec | Fall 2024 | 10 | 1 | 5 | 3 | 9 | 0 | 0.90 | 0 | 0 |
| Puck Dragons | SUN | Rec | Fall 2024 | 8 | 2 | 1 | 0 | 3 | 0 | 0.38 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Winter 2025 | 8 | 1 | 1 | 1 | 3 | 0 | 0.38 | 0 | 0 |
| DCHLadies | SUN | Rec | Winter 2025 | 9 | 2 | 0 | 0 | 2 | 0 | 0.22 | 2 | 1 |
| Blue Crab Hammers | WED | Rec | Spring 2025 | 10 | 0 | 6 | 1 | 7 | 0 | 0.70 | 0 | 0 |
| InvAsian | WED | Rec | Spring 2025 | 8 | 2 | 1 | 1 | 4 | 0 | 0.50 | 2 | 1 |
| InvAsian | SUN | D3 | Summer 2025 | 8 | 0 | 4 | 1 | 5 | 0 | 0.63 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Summer 2025 | 8 | 3 | 2 | 5 | 10 | 0 | 1.25 | 2 | 1 |
| InvAsian | WED | Rec | Summer 2025 | 10 | 6 | 2 | 1 | 9 | 0 | 0.90 | 0 | 0 |
| InvAsian | SUN | D3 | Fall 2025 | 7 | 1 | 5 | 2 | 8 | 0 | 1.14 | 0 | 0 |
| Blue Crab Hammers | WED | Rec | Fall 2025 | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| InvAsian | WED | Rec | Fall 2025 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Blue Steal | NWBHL | Draft | Winter 2026 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 93 | 18 | 28 | 15 | 61 | 0 | 0.58 | 6 | 3 |
| GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties |
